Educational use only — not medical advice
Research pricing · 155 vendors tracked
BPC-157 price comparison
Lowest tracked price per mg across 147 research vendors. Prices are for research use only — not clinical protocols.
Market Pricing
147 vendors$2.63/mgBudget
$6.00/mgMedian
$12.32/mgPremium
$2.63
$6.00
$12.32
Price per mg varies by quantity, vendor type, and formulation. Research use only.
Data verified June 2026 · BPC-157 price intelligence
Vendor listings
155 vendors · sorted by $/mg1 22 Health & HormoneBest Value 2 variants | $0.10 |
2 Health Express Clinics 2 variants | $0.63 |
3 Advanced Life Clinic 4 variants | $0.80 |
4 Her Way Health | $0.89 |
5 Glendale Whole Health 3 variants | $1.33 |
6 BioDesign Men's Clinic | $1.38 |
7 10 Bottle Value 2 variants | $1.39 |
8 AVORS Medical Group | $1.40 |
9 Innovative Care | $1.49 |
10 Ascend Wellness | $1.50 |
11 D5 Health | $1.53 |
12 Aesura Health 3 variants | $1.58 |
13 Altitude Med Spa 2 variants | $1.58 |
14 AMPD Health 3 variants | $1.58 |
15 Cutler Integrative Medicine | $1.58 |
16 Bear Creek Naturopathic Clinic | $1.58 |
17 Holistic Health Care Clinic London | $1.58 |
18 BioRestore NH 2 variants | $1.58 |
19 7 variants | $1.58 |
20 Better Med Spa | $1.58 |
21 Blue Medical Aesthetics | $1.58 |
22 ARA Integrative and Functional Medicine | $1.58 |
23 Desert Bloom Healthcare 3 variants | $1.58 |
24 Articles | $1.58 |
25 FIT9 WELLNESS 3 variants | $1.58 |
26 Axon Integrative Health | $1.58 |
27 Combat Medic Wellness 2 variants | $1.58 |
28 Hydrology Wellness | $1.58 |
29 Buckeye Physical Medicine & Rehab | $1.58 |
30 Impact Health Clinics 3 variants | $1.58 |
31 Hawaii Natural Medicine 2 variants | $1.58 |
32 Impact Health | $1.58 |
33 Florida Aesthetics 2 variants | $1.58 |
34 CORE IV 2 variants | $1.58 |
35 ARC Healthcare | $1.63 |
36 Dr. B | $1.63 |
37 Beyond Health | $1.63 |
38 Eunoia Holistic 4 variants | $1.67 |
39 EnVital | $1.78 |
40 Compounding Solutions Pharmacy & Wellness - Savannah | $1.97 |
41 Dr. Lindsey S Nelson | $1.97 |
42 Cascadia Pharmacy | $2.00 |
43 Hawaii Wellness Clinic 2 variants | $2.00 |
44 BIOPRIME Medical 3 variants | $2.00 |
45 Hale Men's Clinic 3 variants | $2.00 |
46 Enlift Health Medical Clinic 2 variants | $2.17 |
47 4 variants | $2.40 |
48 AZ Laser Studio & Medspa | $2.50 |
49 Functional Medicine & Peptide Therapy 2 variants | $2.63 |
50 Annapolis Integrative Medicine 3 variants | $2.63 |
51 Everest Regenerative Medicine | $2.63 |
52 Advanced Wellness Services Austin | $2.63 |
53 Dr. K Conrad | $2.63 |
54 Ascension Longevity and Wellness 2 variants | $2.83 |
55 Broadway Apothecary | $2.97 |
56 Heart & Soul Integrative Health 2 variants | $2.97 |
57 9 variants | $3.00 |
58 Hormone & Peptide Therapy Greenville SC 2 variants | $3.00 |
59 Della Bellezza Med Spa | $3.00 |
60 Buffalo Regenerative Medicine | $3.00 |
61 Infinity MedSpa & Wellness | $3.00 |
62 Concierge Wellness Center | $3.33 |
63 2 variants | $3.50 |
64 HyperFit MD | $3.90 |
65 3 variants | $4.00 |
66 Forum Health | $4.47 |
67 Alpha Edge Clinic 3 variants | $4.50 |
68 Capital Compounding 2 variants | $4.50 |
69 Complete Health at Green Oaks | $4.50 |
70 3 variants | $4.50 |
71 1st Order Compounding Pharmacy | $4.50 |
72 3 variants | $4.55 |
73 Dr. Kay Corpus | $4.90 |
74 Executive Medicine of Texas 2 variants | $4.90 |
75 5 variants | $5.00 |
76 Complete Wellness and Aesthetics 2 variants | $5.00 |
77 Elase | $5.00 |
78 Innovative Directions in Health 2 variants | $5.00 |
$5.00 | |
80 Dr. Toni Varela, NMD | $5.20 |
81 2 variants | $5.40 |
82 Enovative Wellness Center | $5.93 |
83 Bioblend TM Regenerative Filler Solutions | $6.00 |
84 Hormone & Weight Loss Clinic in D'Iberville | $6.00 |
85 Better Male 2 variants | $6.00 |
86 Brello | $6.00 |
87 Carolina Hormone and Health Center | $6.00 |
88 Castle Rock Hormone Health | $6.00 |
$6.21 | |
90 Eternity Health Partners | $6.50 |
91 Growth Hormone Releasing Peptide Therapy 2 variants | $6.50 |
92 Defiance Health | $6.50 |
93 Idaho Health and Hormones 2 variants | $6.67 |
94 GLV Health 2 variants | $6.90 |
95 Core Medical Group & FadeAway Medical 3 variants | $6.90 |
96 Barr Center for Innovative Pain & Regenerative Therapies | $7.50 |
97 4 variants | $7.90 |
98 5 variants | $7.90 |
99 Dallas Compounding Pharmacy | $7.90 |
100 A Holistic Approach to Healthy | $7.90 |
101 Advanced TRT Clinic | $7.90 |
102 Alpha Male Clinic | $7.90 |
103 CRE8 Pharmacy | $7.90 |
104 3 variants | $7.98 |
105 Gameday Men's Health | $8.90 |
106 A Greater Whole | $8.90 |
107 Blue Skies Health & Wellness Clinic 2 variants | $9.00 |
108 BioHackr Health | $9.80 |
109 Extension Health | $9.80 |
110 Active Medical Group | $9.80 |
111 Glastonbury Anti-Aging Peptide Therapy 3 variants | $9.90 |
112 Charlotte Menopause, Perimenopause | $9.90 |
113 Hormone Wellness MD | $9.90 |
$10.90 | |
115 Colts Neck Stem Cells | $12.00 |
116 Boulder Longevity Institute | $12.00 |
117 Clinic Infinity | $12.00 |
118 3 variants | $12.42 |
119 Desert Mobile Medical 2 variants | $13.76 |
120 Apex Health & Wellness | $13.80 |
121 Anchorage's Premiere Integrative Wellness Clinic | $15.80 |
122 Case Integrative Health | $15.80 |
123 Eterna vitality & wellness 5 variants | $15.80 |
124 Cenegenics | $15.80 |
125 Concierge Peptide Therapy | $15.80 |
126 Denver Regenerative Medicine 2 variants | $15.80 |
127 Chicago Stem Cell Therapy and Exosomes | $15.80 |
128 Clinical Peptide Therapy NYC | $15.80 |
129 Atlanta Regenerative Medicine Clinic | $15.80 |
130 Denver Wellness & Aesthetics Center | $15.80 |
131 Coastal Integrative Healthcare | $15.80 |
132 Flow Wellness | $15.80 |
133 Empower Pharmacy | $15.80 |
134 Advanced Health and Vitality Center Bloomington MN | $15.80 |
135 Ahn Point Wellness | $15.80 |
136 Ageless Wellness Center | $15.80 |
137 Altaire Clinic | $15.80 |
138 Arctic Medical Center & Spa | $17.00 |
139 Family Weight & Wellness Clinic | $17.80 |
140 Alpine Functional Wellness | $17.80 |
141 Fluid Aesthetics & Wellness | $17.80 |
142 Bloom Hormone Health | $17.90 |
143 Dr. Aaron Hartman MD | $18.00 |
144 Evolve Wellness Clinic | $19.00 |
145 Compounding Rochester | $19.00 |
146 AgelessRx | $19.00 |
147 AgeWell Medicine & Aesthetics | $26.00 |
148 HHWL | — |
149 Functional Medicine | — |
150 Biltmore Restorative Medicine & Aesthetics | — |
151 Compass Human Performance 3 variants | — |
152 FOY Medical | — |
153 Ascend Wellness MD 2 variants | — |
154 ConciergeMD 3 variants | — |
155 Carvalho Healthcare | — |
Research use only. Prices reflect lowest tracked SKU per vendor. Verify current pricing directly with each vendor. PeptideBase is not affiliated with any vendor listed.
Learn about BPC-157 — mechanisms, research, and provider options.
BPC-157 research guide →