- Home
- Research Vendors
- Biotech Peptides

Biotech Peptides
- Registered Jan 2020
biotechpeptides.com · registered 2020 · 6y 8m old · transfer-locked · registry checked 29 Jul 2026Registry detail
- Registered
- 31 Jan 2020
- Registry expiry
- 31 Jan 2029
- Record last changed
- 20 Nov 2024
- EPP status
- client transfer prohibited
- Source
- RDAP registry
- First indexed by us
- 17 Apr 2026
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
Vendor-supplied · Not verified by PeptideBase
What this vendor publishes about itself, repeated here. Disclosure is not verification; only independent lab results change that.
No certificates of analysis on file
We hold no lab results for Biotech Peptides yet — neither independently sourced nor self-published. That is a gap in our record, not a finding about product quality.
- Publishes COAs
- Yes
- Named lab
- —
- Last checked
- 6 Jul 2026
In the vendor's own words
Written by the vendor · Not verified by PeptideBase
Biotech Peptides is an online vendor offering synthesized and lyophilized peptides manufactured in the USA, with options for custom synthesis. They provide peptides in various forms, including individual peptides and pre-formulated blends, with quality verification through liquid chromatography and mass spectrometry. The company operates a direct-to-consumer model with same-day shipping available from their US location.
#Testing disclosure
- Publishes COAsVendor-stated
- Yes
- COA accessVendor-stated
- Published on the vendor’s website
- Last observedOur record
- 6 Jul 2026
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| ACE-031 | $161.00 | 1 mg | $161.00 | $93.20$158.25 | 1 |
| AOD-9604 | $44.00 | 5 mg | $8.80 | $7.80$14.23 | 2 |
| ARA-290 | $88.00 | 16 mg | $5.50 | $3.93$5.77 | 1 |
| BPC-157 | $52.00 | 5 mg | $10.40 | $4.41$7.64 | 2 |
| Chonluten | $62.00 | 20 mg | $3.10 | $2.70$3.67 | 1 |
| CJC-1295 (without DAC) | $46.00 | 5 mg | $9.20 | $6.80$11.50 | 1 |
| CJC-1295 DAC | $52.00 | 5 mg | $10.40 | $8.70$17.59 | 1 |
| DSIP | $44.00 | 5 mg | $8.80 | $4.67$8.34 | 1 |
| Epithalon | $94.00 | 25 mg | $3.76 | $2.21$4.24 | 1 |
| Foxo4-DRI | $270.00 | 10 mg | $27.00 | $11.18$25.26 | 1 |
| GHK-Cu | $64.00 | 50 mg | $1.28 | $0.55$1.00 | 2 |
| GHRP-2 | $39.00 | 10 mg | $3.90 | $2.78$5.10 | 2 |
| GHRP-6 | $39.00 | 10 mg | $3.90 | $2.90$5.80 | 2 |
| Gonadorelin | $79.00 | 10 mg | $7.90 | $8.05$25.10 | 1 |
| Hexarelin | $49.00 | 5 mg | $9.80 | $7.99$12.00 | 1 |
| Humanin | $140.00 | 10 mg | $14.00 | $7.36$14.40 | 1 |
| Ipamorelin | $46.00 | 5 mg | $9.20 | $5.00$8.60 | 1 |
| Kisspeptin-10 | $52.00 | 10 mg | $5.20 | $4.50$8.00 | 1 |
| Livagen | $62.00 | 20 mg | $3.10 | $2.87$3.39 | 1 |
| LL-37 | $86.00 | 5 mg | $17.20 | $8.00$15.20 | 1 |
| MOTS-c | $99.00 | 10 mg | $9.90 | $3.24$6.20 | 1 |
| NAD+ | $46.00 | 100 mg | $0.46 | $0.33$1.01 | 2 |
| Oxytocin | $45.00 | 10 mg | $4.50 | $5.50$13.12 | 1 |
| PEG-MGF | $79.00 | 5 mg | $15.80 | $13.99$23.50 | 1 |
| Pinealon | $68.00 | 20 mg | $3.40 | $2.91$4.50 | 1 |
| PT-141 | $45.00 | 10 mg | $4.50 | $3.17$5.27 | 2 |
| PTD-DBM | $86.00 | 5 mg | $17.20 | no market range | 1 |
| Selank | $46.00 | 10 mg | $4.60 | $4.00$5.84 | 1 |
| Semax | $53.00 | 25 mg | $2.12 | $3.28$6.02 | 1 |
| Sermorelin | $43.00 | 5 mg | $8.60 | $6.83$10.95 | 1 |
| TB-500 | $124.00 | 10 mg | $12.40 | $5.18$9.70 | 2 |
| Tesamorelin | $38.00 | 5 mg | $7.60 | $6.70$11.90 | 2 |
| Thymalin | $114.00 | 25 mg | $4.56 | $2.72$5.50 | 1 |
| Thymosin Alpha-1 | $130.00 | 10 mg | $13.00 | $6.50$9.92 | 1 |
| TRH | $93.00 | 25 mg | $3.72 | no market range | 1 |
| Vilon | $61.00 | 20 mg | $3.05 | $2.65$3.29 | 1 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). Biotech Peptides — Research Vendor Profile. Retrieved October 4, 2026, from https://peptidebase.io/research-vendors/biotech-peptides