Biotech Peptides
- Publishes COAs
- Registered Jan 2020
biotechpeptides.com · registered 2020 · 6y 5m old · transfer-locked · registry checked 29 Jul 2026Registry detail
- Registered
- 31 Jan 2020
- Registry expiry
- 31 Jan 2029
- Record last changed
- 20 Nov 2024
- EPP status
- client transfer prohibited
- Source
- RDAP registry
- First indexed by us
- 17 Apr 2026
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
No certificates of analysis on file
We hold no lab results for Biotech Peptides yet — neither independently sourced nor self-published. That is a gap in our record, not a finding about product quality.
- Publishes COAs
- Yes
- Named lab
- —
- Last checked
- 6 Jul 2026
About
Biotech Peptides is an online vendor offering synthesized and lyophilized peptides manufactured in the USA, with options for custom synthesis. They provide peptides in various forms, including individual peptides and pre-formulated blends, with quality verification through liquid chromatography and mass spectrometry. The company operates a direct-to-consumer model with same-day shipping available from their US location.
#Testing disclosure
- Publishes COAs
- Yes
- COA access
- Published on the vendor’s website
- Last observed
- 6 Jul 2026
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| ACE-031 | $161.00 | 1 mg | $161.00 | no market range | 1 |
| AICAR | $56.00 | 50 mg | $1.12 | $0.64$1.11 | 1 |
| AOD-9604 | $44.00 | 5 mg | $8.80 | $6.87$13.30 | 2 |
| ARA-290 | $88.00 | 16 mg | $5.50 | $4.00$5.42 | 1 |
| BPC-157 | $29.99 | 10 mg | $3.00 | $4.53$8.00 | 2 |
| Chonluten | $62.00 | 20 mg | $3.10 | no market range | 1 |
| CJC-1295 (without DAC) | $46.00 | 5 mg | $9.20 | $6.39$10.10 | 1 |
| CJC-1295 DAC | $49.99 | 5 mg | $10.00 | $7.90$15.35 | 2 |
| DSIP | $44.00 | 5 mg | $8.80 | $4.50$8.47 | 1 |
| Epithalon | $94.00 | 25 mg | $3.76 | $2.87$4.50 | 1 |
| Follistatin 344 | $162.00 | 1 mg | $162.00 | $139.00$162.00 | 1 |
| Foxo4-DRI | $270.00 | 10 mg | $27.00 | $20.00$27.00 | 1 |
| GHK-Cu | $64.00 | 50 mg | $1.28 | $0.66$1.00 | 1 |
| GHRP-2 | $39.00 | 10 mg | $3.90 | $4.00$9.00 | 2 |
| GHRP-6 | $39.00 | 10 mg | $3.90 | $4.20$6.60 | 2 |
| Hexarelin | $49.00 | 5 mg | $9.80 | $6.65$12.73 | 1 |
| Ipamorelin | $46.00 | 5 mg | $9.20 | $5.35$8.82 | 1 |
| LL-37 | $86.00 | 5 mg | $17.20 | $11.80$16.00 | 1 |
| Oxytocin | $45.00 | 10 mg | $4.50 | $4.10$11.18 | 1 |
| PEG-MGF | $79.00 | 5 mg | $15.80 | no market range | 1 |
| PT-141 | $45.00 | 10 mg | $4.50 | $3.99$5.05 | 2 |
| Selank | $46.00 | 10 mg | $4.60 | $3.40$6.20 | 1 |
| Semax | $53.00 | 25 mg | $2.12 | $3.00$6.75 | 1 |
| Sermorelin | $43.00 | 5 mg | $8.60 | $5.37$9.85 | 1 |
| TB-500 | $124.00 | 10 mg | $12.40 | $6.00$10.50 | 1 |
| Tesamorelin | $38.00 | 5 mg | $7.60 | $6.80$8.93 | 1 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). Biotech Peptides — Research Vendor Profile. Retrieved July 29, 2026, from https://peptidebase.io/research-vendors/biotech-peptides