aminovault.com · registered 2025 · 1y 0m old · transfer-locked · registry checked 29 Jul 2026Registry detail
- Registered
- 3 Jul 2025
- Registry expiry
- 3 Jul 2029
- Record last changed
- 19 Jun 2026
- EPP status
- client delete prohibited, client transfer prohibited
- Source
- RDAP registry
- First indexed by us
- 17 Apr 2026
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
No certificates of analysis on file
We hold no lab results for AminoVault yet — neither independently sourced nor self-published. That is a gap in our record, not a finding about product quality.
- Publishes COAs
- Not observed
- Named lab
- —
- Last checked
- 6 Jul 2026
About
AminoVault is an online vendor of research peptides and compounds manufactured in certified U.S. facilities and independently tested to ISO/IEC 17025 standards with certificates of analysis. They supply a range of peptide research compounds and related materials to academic and independent researchers nationwide. All orders include volume discounts and free priority shipping.
#Testing disclosure
- Publishes COAs
- Not observed
- COA access
- Not made available
- Last observed
- 6 Jul 2026
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| BPC-157 | $62.05 | 10 mg | $6.21 | $4.53$8.00 | 1 |
| CJC-1295 (without DAC) | $83.30 | 10 mg | $8.33 | $6.39$10.10 | 2 |
| Epithalon | $47.60 | 10 mg | $4.76 | $2.87$4.50 | 1 |
| GHK-Cu | $71.40 | 100 mg | $0.71 | $0.66$1.00 | 1 |
| GLP-2 | $83.30 | 10 mg | $8.33 | no market range | 1 |
| Glutathione | $72.68 | 1500 mg | $0.05 | $0.04$0.07 | 1 |
| Ipamorelin | $62.05 | 10 mg | $6.21 | $5.35$8.82 | 1 |
| Melanotan II | $52.28 | 10 mg | $5.23 | $3.09$5.00 | 1 |
| MOTS-c | $59.49 | 10 mg | $5.95 | $3.00$7.00 | 1 |
| NAD+ | $175.95 | 1000 mg | $0.18 | $0.11$0.20 | 1 |
| PT-141 | $51.85 | 10 mg | $5.18 | $3.99$5.05 | 1 |
| Selank | $75.65 | 10 mg | $7.57 | $3.40$6.20 | 1 |
| Semaglutide | $79.05 | 10 mg | $7.91 | $7.60$12.90 | 1 |
| Semax | $62.90 | 10 mg | $6.29 | $3.00$6.75 | 1 |
| Sermorelin | $49.73 | 10 mg | $4.97 | $5.37$9.85 | 1 |
| TB-500 | $58.65 | 10 mg | $5.87 | $6.00$10.50 | 1 |
| Tesamorelin | $89.25 | 10 mg | $8.93 | $6.80$8.93 | 1 |
| Thymalin | $51.00 | 10 mg | $5.10 | no market range | 1 |
| Thymosin Alpha-1 | $89.25 | 10 mg | $8.93 | $7.70$9.60 | 1 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). AminoVault — Research Vendor Profile. Retrieved July 29, 2026, from https://peptidebase.io/research-vendors/aminovault