Certificates of analysis, checked.
What was measured, what wasn't, who tested it, and whether we could confirm it against the lab's own records.
A vendor cannot improve its tier by testing better — only by using a lab that can be checked
Only 7 of 14 labs can be checked at all; we run 2 of those checks automatically. "Checkable — no result recorded" is therefore a neutral state, not a warning about the vendor. Freedom Diagnostics issued 413 of the corpus, 264 of them published. 169 of the ones we hold are Confirmed by lab — matched against the laboratory's own files. The rest of those we hold are checkable but unresolved: Freedom's check keys on a Search Code that records the name the lab holds for its client, not the vendor's trading name. Until we can resolve those codes reliably we do not claim to have checked them.
What actually gets measured
A certificate is not one test. The gaps are the finding.
94% of the certificates that state a purity figure report 99% or higher
A number nearly everyone gets can't tell vendors apart — so the ranking runs on what does: lab verification, lot numbers, contamination testing, freshness. Median 99.69% across 1,088 results.
Not every "lot" is a lot
758 certificates carry a batch field. Some of it identifies nothing.
Measured mass against label, by laboratory
A positive figure means the certificate reported more than the label states; a negative one, less. 508 certificates in the corpus report both a labelled and a measured mass. The medians below are taken over the 427 of those that are among the 969 we publish, grouped by the issuing laboratory. They are not comparable between labs: reporting basis differs, and where a certificate does not state whether its figure is net peptide or total lyophilised content, we do not infer one.
| Laboratory | Certificates | Typical difference from label |
|---|---|---|
| Freedom Diagnostics | 165 | +9.2% |
| Janoshik Analytical | 129 | +11.9% |
| ILS Laboratories | 46 | +4.8% |
| Vanguard Laboratory | 24 | +5.0% |
| MDX Biolabs | 23 | +0.7% |
| MZ Biolabs | 10 | +2.6% |
| BioRegen | 8 | +2.6% |
| BTLabs | 8 | +6.8% |
| Chromate Analytical | 6 | +13.9% |
| Kovera Labs | 5 | +8.6% |
| Liquilabs s.r.o. | 3 | -5.8% |
Where the evidence is deepest
| Compound | Confirmed by lab |
|---|---|
| Retatrutide | 57 |
| Tirzepatide | 43 |
| BPC-157 | 18 |
| MOTS-c | 21 |
| GHK-Cu | 23 |
| Tesamorelin | 22 |
| TB-500 | 17 |
| Ipamorelin | 15 |
| KPV | 12 |
| Semaglutide | 18 |
| AOD-9604 | 6 |
| CJC-1295 (without DAC) | 9 |
| PT-141 | 8 |
| Sermorelin | 12 |
| NAD+ | 4 |
| Epithalon | 10 |
| 5-Amino-1MQ | 4 |
| Glutathione | 7 |
| Semax | 10 |
| DSIP | 5 |
| Melanotan II | 7 |
| SS-31 | 10 |
| Cagrilintide | 10 |
| Thymosin Alpha-1 | 7 |
| Selank | 7 |
| Kisspeptin-10 | 5 |
| VIP | 5 |
| CJC-1295 DAC | 3 |
| IGF-1 LR3 | 2 |
| LL-37 | 4 |
| Pinealon | 5 |
| Oxytocin | 4 |
| ARA-290 | 2 |
| SNAP-8 | 1 |
| GHRP-2 | 1 |
| GHRP-6 | 3 |
| N-Acetyl Semax | 2 |
| Hexarelin | 0 |
| N-Acetyl Selank | 0 |
| GLP RT 20mg | 0 |
| GLP RT 10mg | 0 |
| CJC-1295/Ipamorelin 5mg/5mg | 0 |
| Thymalin | 1 |
| Vilon | 1 |
| ACE-031 | 0 |
| MK-677 | 0 |
| Cartalax | 1 |
| BPC 157/Thymosin Beta 4 | 0 |
| Adamax 10mg | 0 |
| Tesamorelin/Ipamorelin 10mg/3mg | 0 |
| Cartalax/BPC-157/TB-500 10mg/5mg/5mg | 0 |
| GLP RT 30mg | 0 |
| GLP-T 15mg | 0 |
| GLP-T 30mg | 0 |
| MT-1 10mg | 0 |
| BPC-157/GHK-Cu/KPV 10mg/50mg/10mg | 0 |
| GLP-R 60mg | 0 |
| KPV/GHK-Cu/BPC-157/TB-500 10mg/50mg/10mg/10mg | 0 |
| Semax/Selank 10mg/10mg | 0 |
| KLOW 80mg | 1 |
| BP/TB 10mg | 1 |
| P21 | 0 |
| GLP-2 | 0 |
| hCG | 0 |
| BPC 157/Thymosin Beta 4/KPV | 0 |
| AICAR | 0 |
| NAD+/Mots-C/methylquinolinium | 0 |
| Matrixyl | 1 |
| Vesugen | 0 |
| Gonadorelin | 0 |
| Foxo4-DRI | 1 |
| Testagen | 1 |
| Ovagen | 0 |
| IGF-DES | 0 |
Newest certificates
Each record shows its lot, measured mass against claimed, and which panels ran. Struck-through chips are assays that did not.