wholesalepeptide.com · registered 2024 · 2y 5m old · transfer-locked · registry checked 8 Jun 2026Registry detail
- Registered
- 5 Feb 2024
- Registry expiry
- 5 Feb 2030
- Record last changed
- 27 Nov 2025
- EPP status
- client transfer prohibited, client update prohibited
- Source
- RDAP registry
- First indexed by us
- 17 Apr 2026
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
No certificates of analysis on file
We hold no lab results for Wholesale Peptide yet — neither independently sourced nor self-published. That is a gap in our record, not a finding about product quality.
- Publishes COAs
- Not observed
- Named lab
- —
- Last checked
- 6 Jul 2026
About
Wholesale Peptide is an online vendor supplying research-grade peptides in bulk quantities to laboratories and research institutions, offering products including BPC-157, TB-500, IGF-1 LR3, and other peptide compounds. The company conducts third-party purity testing on every batch, provides same-day shipping on weekdays, and offers free shipping on orders over $99. All products are labeled for laboratory research use only.
#Testing disclosure
- Publishes COAs
- Not observed
- COA access
- Not made available
- Last observed
- 6 Jul 2026
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| 5-Amino-1MQ | $42.49 | 10 mg | $4.25 | $2.88$8.00 | 1 |
| AOD-9604 | $25.49 | 2 mg | $12.74 | $6.87$13.30 | 1 |
| BPC-157 | $33.14 | 5 mg | $6.63 | $4.53$8.00 | 1 |
| Cagrilintide | $84.99 | 5 mg | $17.00 | $9.67$16.77 | 1 |
| CJC-1295 (without DAC) | $20.39 | 2 mg | $10.20 | $6.39$10.10 | 1 |
| DSIP | $22.94 | 2 mg | $11.47 | $4.50$8.47 | 1 |
| Epithalon | $33.14 | 10 mg | $3.31 | $2.87$4.50 | 1 |
| GHK-Cu | $33.99 | 50 mg | $0.68 | $0.66$1.00 | 1 |
| GHRP-2 | $19.54 | 5 mg | $3.91 | $4.00$9.00 | 1 |
| GHRP-6 | $19.54 | 5 mg | $3.91 | $4.20$6.60 | 1 |
| Glutathione | $76.49 | 1500 mg | $0.05 | $0.04$0.07 | 2 |
| Hexarelin | $22.94 | 2 mg | $11.47 | $6.65$12.73 | 1 |
| IGF-1 LR3 | $59.99 | 1 mg | $59.99 | no market range | 1 |
| Ipamorelin | $19.54 | 2 mg | $9.77 | $5.35$8.82 | 1 |
| Kisspeptin-10 | $33.99 | 5 mg | $6.80 | $5.30$6.95 | 1 |
| LL-37 | $59.49 | 5 mg | $11.90 | $11.80$16.00 | 1 |
| Melanotan II | $25.49 | 10 mg | $2.55 | $3.09$5.00 | 1 |
| MGF | $20.39 | 2 mg | $10.20 | no market range | 1 |
| MOTS-c | $69.99 | 10 mg | $7.00 | $3.00$7.00 | 1 |
| NAD+ | $101.99 | 500 mg | $0.20 | $0.11$0.20 | 1 |
| Oxytocin | $28.04 | 2 mg | $14.02 | $4.10$11.18 | 1 |
| Pinealon | $50.99 | 10 mg | $5.10 | $2.75$4.26 | 1 |
| PT-141 | $28.04 | 10 mg | $2.80 | $3.99$5.05 | 1 |
| Selank | $33.99 | 10 mg | $3.40 | $3.40$6.20 | 1 |
| Semaglutide | $80.74 | 5 mg | $16.15 | $7.60$12.90 | 1 |
| Semax | $27.19 | 5 mg | $5.44 | $3.00$6.75 | 1 |
| Sermorelin | $25.49 | 2 mg | $12.74 | $5.37$9.85 | 1 |
| SNAP-8 | $28.04 | 10 mg | $2.80 | $3.12$3.50 | 1 |
| TB-500 | $37.39 | 5 mg | $7.48 | $6.00$10.50 | 2 |
| Tesamorelin | $80.74 | 10 mg | $8.07 | $6.80$8.93 | 2 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). Wholesale Peptide — Research Vendor Profile. Retrieved July 29, 2026, from https://peptidebase.io/research-vendors/wholesalepeptide