- Home
- Research Vendors
- Alpha Omega Peptide

Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
Vendor-supplied · Not verified by PeptideBase
What this vendor publishes about itself, repeated here. Disclosure is not verification; only independent lab results change that.
No certificates of analysis on file
We hold no lab results for Alpha Omega Peptide yet — neither independently sourced nor self-published. That is a gap in our record, not a finding about product quality.
- Publishes COAs
- Yes
- Named lab
- —
- Last checked
- 6 Jul 2026
In the vendor's own words
Written by the vendor · Not verified by PeptideBase
Alpha & Omega Peptides specializes in high-quality peptide supplements for research needs, ensuring each product is carefully sourced and rigorously tested for purity and effectiveness. They offer an extensive selection of bioactive compounds supported by a knowledgeable team dedicated to customer satisfaction.
#Testing disclosure
- Publishes COAsVendor-stated
- Yes
- COA accessVendor-stated
- Published on the vendor’s website
- Last observedOur record
- 6 Jul 2026
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| AOD-9604 | $80.00 | 10 mg | $8.00 | $7.71$11.85 | 2 |
| ARA-290 | $76.00 | 10 mg | $7.60 | $3.91$5.56 | 1 |
| Cagrilintide | $140.00 | 10 mg | $14.00 | $7.98$14.55 | 1 |
| CJC-1295 (without DAC) | $115.00 | 10 mg | $11.50 | $7.07$11.29 | 1 |
| DSIP | $35.00 | 5 mg | $7.00 | $4.60$8.00 | 1 |
| Epithalon | $33.00 | 10 mg | $3.30 | $2.55$4.18 | 1 |
| Foxo4-DRI | $180.00 | 10 mg | $18.00 | $10.23$24.50 | 1 |
| GHK-Cu | $55.00 | 100 mg | $0.55 | $0.57$0.92 | 1 |
| Ipamorelin | $65.00 | 10 mg | $6.50 | $4.88$8.05 | 1 |
| Kisspeptin-10 | $45.00 | 10 mg | $4.50 | $4.50$8.00 | 1 |
| Melanotan II | $38.00 | 10 mg | $3.80 | $3.45$4.36 | 2 |
| Pinealon | $50.00 | 10 mg | $5.00 | $2.99$4.49 | 1 |
| PT-141 | $45.00 | 10 mg | $4.50 | $3.22$4.50 | 1 |
| Selank | $55.00 | 10 mg | $5.50 | $4.02$5.49 | 1 |
| Semax | $55.00 | 10 mg | $5.50 | $3.52$5.50 | 1 |
| Tesamorelin | $75.00 | 10 mg | $7.50 | $6.67$9.99 | 1 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). Alpha Omega Peptide — Research Vendor Profile. Retrieved August 26, 2026, from https://peptidebase.io/research-vendors/alpha-omega-peptide