- Home
- Research Vendors
- Chameleon Peptides

Chameleon Peptides
- Independent results on file
- 25 compounds tested
- COAs on file
- 40
- Independently confirmed
- 40
- Median purity
- 99.48%
- At or above market
- 11/25
- Most recent
- 29 Jun
across 1 lab
lab-sourced
▼ 0.20 vs corpus
compounds comparable
58 days ago
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
40 certificates on file, all independently sourced from Janoshik Analytical. Median purity 99.48%, against 99.68% across all 895 certificates we score. Eleven of 25 compounds test at or above their market median. The exception is a Glutathione lot at 93.60% — 5.84 points below the 99.44% median for that compound, and the only result here outside the corpus's middle 80%.
Evidence provenance
- 40 lab-sourced
- pulled from a testing lab's own public result database, keyed to the lab's reference number.
Counts as confirmed. Each one came from the lab's own public database — the laboratory is the publisher.
Purity vs market
32 of 40 results sit within ±0.4 points of their market median.
Lab testing record
Every COA we hold for Chameleon Peptides.
How these certificates can be checked
Of the 40 certificates we hold for Chameleon Peptides:
- 40Retrieved from the lab
| Panel | Source | Reference | |||||
|---|---|---|---|---|---|---|---|
| Tirzepatide | Janoshik Analytical | 29 Jun 26 | 99.59% | −0.21 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Tirzepatide | Janoshik Analytical | 29 Jun 26 | 99.56% | −0.24 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| BPC-157 | Janoshik Analytical | 26 Jun 26 | 99.56% | −0.18 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Kisspeptin-10 | Janoshik Analytical | 26 Jun 26 | 98.72% | −0.86(n=11) | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Semax | Janoshik Analytical | 26 Jun 26 | 98.34% | −1.03 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Glutathione | Janoshik Analytical | 26 Jun 26 | 93.60% | −5.84 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| PT-141 | Janoshik Analytical | 26 Jun 26 | 99.89% | ±0.00 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Selank | Janoshik Analytical | 26 Jun 26 | 99.39% | −0.35 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Thymosin Alpha-1 | Janoshik Analytical | 1 Jun 26 | 99.35% | −0.34 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| GHK-Cu | Janoshik Analytical | 1 Jun 26 | 99.79% | +0.04 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| GHK-Cu | Janoshik Analytical | 1 Jun 26 | 99.92% | +0.17 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Melanotan II | Janoshik Analytical | 1 Jun 26 | 99.78% | −0.02 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| CJC-1295 (without DAC) | Janoshik Analytical | 1 Jun 26 | 99.62% | +0.04 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Retatrutide | Janoshik Analytical | 6 May 26 | 99.88% | +0.14 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Sermorelin | Janoshik Analytical | 4 May 26 | 99.21% | −0.10 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Ipamorelin | Janoshik Analytical | 4 May 26 | 99.52% | −0.27 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| MOTS-c | Janoshik Analytical | 4 May 26 | 99.04% | −0.36 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Tesamorelin | Janoshik Analytical | 4 May 26 | 99.20% | −0.24 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| CJC-1295 DAC | Janoshik Analytical | 4 May 26 | 98.18% | −1.16(n=9) | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| AOD-9604 | Janoshik Analytical | 9 Mar 26 | 99.84% | +0.17 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| IGF-1 LR3 | Janoshik Analytical | 6 Mar 26 | 98.13% | −1.53(n=8) | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Tirzepatide | Janoshik Analytical | 6 Mar 26 | 99.76% | −0.04 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Semax | Janoshik Analytical | 6 Mar 26 | 99.24% | −0.13 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Selank | Janoshik Analytical | 6 Mar 26 | 99.81% | +0.07 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Kisspeptin-10 | Janoshik Analytical | 6 Mar 26 | 99.58% | ±0.00(n=11) | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| DSIP | Janoshik Analytical | 6 Mar 26 | 98.15% | −0.93 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Epithalon | Janoshik Analytical | 6 Mar 26 | 99.41% | +0.15 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| PT-141 | Janoshik Analytical | 6 Mar 26 | 99.86% | −0.03 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| TB-500 | Janoshik Analytical | 6 Mar 26 | 98.48% | −0.97 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| KPV | Janoshik Analytical | 6 Mar 26 | 99.22% | −0.23 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Cagrilintide | Janoshik Analytical | 6 Mar 26 | 99.63% | −0.03 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Tirzepatide | Janoshik Analytical | 13 Jan 26 | 99.21% | −0.59 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| GHK-Cu | Janoshik Analytical | 13 Jan 26 | 99.81% | +0.06 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| BPC-157 | Janoshik Analytical | 13 Jan 26 | 99.81% | +0.07 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Ipamorelin | Janoshik Analytical | 13 Jan 26 | 99.54% | −0.25 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Tesamorelin | Janoshik Analytical | 13 Jan 26 | 99.44% | ±0.00 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Retatrutide | Janoshik Analytical | 13 Jan 26 | 99.38% | −0.36 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Sermorelin | Janoshik Analytical | 13 Jan 26 | 99.22% | −0.09 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| Semaglutide | Janoshik Analytical | 13 Jan 26 | 99.72% | −0.03 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
| MOTS-c | Janoshik Analytical | 13 Jan 26 | 99.42% | +0.02 | — | Independent | View COA ↗ |
| We retrieved this report from Janoshik Analytical's own database. | |||||||
The lab behind these results
In the vendor's own words
Written by the vendor · Not verified by PeptideBase
Chameleon Peptides is an online vendor of research peptides. PeptideBase holds independent lab results for this vendor covering a broad range of compounds, taken from Janoshik Analytical's public results database rather than supplied by the vendor. The earliest result on file is from January 2026. Its self-published disclosures — catalogue, shipping terms and contact details — have not yet been assessed.
#Testing disclosure
- Publishes COAsVendor-stated
- Yes
- COA accessVendor-stated
- Published on the vendor’s website
- Named lab(s)Vendor-stated
- Janoshik Analytical
- Last observedOur record
- 4 Aug 2026
- Batch numbers shownOur record
- Not disclosed
Research pricing
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). Chameleon Peptides — Research Vendor Profile. Retrieved August 26, 2026, from https://peptidebase.io/research-vendors/chameleon-peptides