- Home
- Research Vendors
- EZ Peptides

EZ Peptides
- 17 compounds tested
- Registered Nov 2023
- COAs on file
- 36
- Independently confirmed
- 0
- Median purity
- 99.76%
- At or above market
- 8/12
- Most recent
- 2 Jul
across 1 lab
none on record
▲ 0.08 vs corpus
compounds comparable
2 months ago
ezpeptides.com · registered 2023 · 2y 9m old · transfer-locked · registry checked 29 Jul 2026Registry detail
- Registered
- 25 Nov 2023
- Registry expiry
- 25 Nov 2027
- Record last changed
- 3 Apr 2026
- EPP status
- client transfer prohibited
- Source
- RDAP registry
- First indexed by us
- 3 Jul 2026
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
Vendor-supplied · Not verified by PeptideBase
What this vendor publishes about itself, repeated here. Disclosure is not verification; only independent lab results change that.
36 certificates on file, all self-published by the vendor. Median purity 99.76%, against 99.68% across all 928 certificates we score. Eight of twelve compounds test at or above their market median. The exception is a DSIP lot at 98.39% — 0.92 points below the 99.31% median for that compound, and the only result here outside the corpus's middle 80%.
Evidence provenance
- 36 self-published
- COAs the vendor posted on their own site.
Recorded for completeness. A self-published document doesn't count as confirmed on its own — the document is real, the chain of custody isn't independent.
Purity vs market
29 of 31 results sit within ±0.4 points of their market median.
5 further results are not plotted — no purity figure, or too few market results for that compound to compare against. They appear in the table below.
Lab testing record
Every COA we hold for EZ Peptides.
How these certificates can be checked
Of the 36 certificates we hold for EZ Peptides:
- 36Carries a lookup reference
| Panel | Source | Reference | |||||
|---|---|---|---|---|---|---|---|
| Retatrutide | Janoshik Analytical | 2 Jul 26 | 99.28% | −0.45 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Retatrutide | Janoshik Analytical | 10 Jun 26 | 99.67% | −0.06 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| ARA-290 | Janoshik Analytical | 3 Jun 26 | 99.81% | not enough market data | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tirzepatide | Janoshik Analytical | 3 Jun 26 | 99.77% | −0.03 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Cagrilintide | Janoshik Analytical | 29 May 26 | 99.89% | +0.23 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| KPV | Janoshik Analytical | 29 May 26 | 99.18% | −0.30 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| N-Acetyl Semax | Janoshik Analytical | 29 May 26 | 99.19% | not enough market data | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| N-Acetyl Selank | Janoshik Analytical | 29 May 26 | 99.61% | not enough market data | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| PT-141 | Janoshik Analytical | 29 May 26 | 99.92% | +0.03 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Semaglutide | Janoshik Analytical | 25 May 26 | 99.75% | ±0.00 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| BPC-157 | Janoshik Analytical | 25 May 26 | 99.91% | +0.19 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Retatrutide | Janoshik Analytical | 25 May 26 | 99.68% | −0.05 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tirzepatide | Janoshik Analytical | 18 May 26 | 99.77% | −0.03 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Retatrutide | Janoshik Analytical | 15 May 26 | 99.56% | −0.17 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tirzepatide | Janoshik Analytical | 28 Apr 26 | 99.69% | −0.11 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Retatrutide | Janoshik Analytical | 14 Apr 26 | 99.91% | +0.18 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tirzepatide | Janoshik Analytical | 7 Apr 26 | 99.94% | +0.14 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| DSIP | Janoshik Analytical | 23 Mar 26 | 98.39% | −0.92 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tirzepatide | Janoshik Analytical | 10 Mar 26 | 99.72% | −0.08 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Retatrutide | Janoshik Analytical | 5 Mar 26 | 99.81% | +0.08 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| LL-37 | Janoshik Analytical | 27 Feb 26 | 99.50% | not enough market data | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| BPC-157 | Janoshik Analytical | 25 Feb 26 | 99.88% | +0.16 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Semaglutide | Janoshik Analytical | 24 Feb 26 | 99.81% | +0.06 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| AOD-9604 | Janoshik Analytical | 23 Feb 26 | 99.67% | ±0.00 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| SNAP-8 | Janoshik Analytical | 9 Jan 26 | 99.45% | not enough market data | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Ipamorelin | Janoshik Analytical | 5 Sept 25 | 99.69% | −0.10 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tirzepatide | Janoshik Analytical | 4 Sept 25 | 99.92% | +0.12 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Retatrutide | Janoshik Analytical | 4 Sept 25 | 99.51% | −0.22 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Retatrutide | Janoshik Analytical | 4 Sept 25 | 99.72% | −0.01 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tesamorelin | Janoshik Analytical | 4 Sept 25 | 99.42% | −0.02 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| PT-141 | Janoshik Analytical | 4 Sept 25 | 99.87% | −0.02 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tirzepatide | Janoshik Analytical | 29 Aug 25 | 99.85% | +0.05 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| BPC-157 | Janoshik Analytical | 20 Aug 25 | 99.81% | +0.09 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tirzepatide | Janoshik Analytical | 19 Aug 25 | 99.90% | +0.10 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tirzepatide | Janoshik Analytical | 19 Aug 25 | 99.93% | +0.13 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| SS-31 | Janoshik Analytical | 12 Aug 25 | 99.90% | +0.13 | — | Self-published | View COA ↗ |
| Janoshik Analytical publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
The lab behind these results
In the vendor's own words
Written by the vendor · Not verified by PeptideBase
Ezpeptides is a U.S.-based supplier specializing in high-purity peptides for laboratory research. Their products are manufactured under strict quality controls and are tested by independent labs to ensure identity and composition for research purposes.
#Testing disclosure
- Publishes COAsVendor-stated
- Yes
- COA accessVendor-stated
- Published on the vendor’s website
- Named lab(s)Vendor-stated
- Janoshik Analytical
- Last observedOur record
- 7 Jul 2026
- Batch numbers shownOur record
- Yes
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| 5-Amino-1MQ | $68.00 | 50 mg | $1.36 | $1.36$4.76 | 1 |
| AOD-9604 | $53.00 | 5 mg | $10.60 | $7.71$11.85 | 2 |
| ARA-290 | $48.00 | 10 mg | $4.80 | $3.91$5.56 | 1 |
| BPC-157 | $44.00 | 10 mg | $4.40 | $4.36$7.30 | 1 |
| Cagrilintide | $44.00 | 5 mg | $8.80 | $7.98$14.55 | 2 |
| Cartalax | $58.00 | 10 mg | $5.80 | $2.75$3.16 | 1 |
| Chonluten | $58.00 | 10 mg | $5.80 | $2.50$3.40 | 1 |
| CJC-1295 (without DAC) | $38.00 | 5 mg | $7.60 | $7.07$11.29 | 1 |
| DSIP | $58.00 | 10 mg | $5.80 | $4.60$8.00 | 1 |
| Epithalon | $38.00 | 10 mg | $3.80 | $2.55$4.18 | 1 |
| GHK-Cu | $53.00 | 100 mg | $0.53 | $0.57$0.92 | 2 |
| Ipamorelin | $44.00 | 10 mg | $4.40 | $4.88$8.05 | 1 |
| Kisspeptin-10 | $44.00 | 10 mg | $4.40 | $4.50$8.00 | 1 |
| LL-37 | $78.00 | 10 mg | $7.80 | $8.16$15.20 | 1 |
| Melanotan II | $44.00 | 10 mg | $4.40 | $3.45$4.36 | 1 |
| MOTS-c | $54.00 | 10 mg | $5.40 | $3.03$6.96 | 1 |
| Oxytocin | $58.00 | 10 mg | $5.80 | $5.20$10.25 | 1 |
| PT-141 | $44.00 | 10 mg | $4.40 | $3.22$4.50 | 1 |
| Selank | $44.00 | 10 mg | $4.40 | $4.02$5.49 | 1 |
| Semax | $44.00 | 10 mg | $4.40 | $3.52$5.50 | 1 |
| Sermorelin | $44.00 | 5 mg | $8.80 | $6.15$9.54 | 1 |
| SNAP-8 | $35.00 | 10 mg | $3.50 | $2.99$4.00 | 1 |
| TB-500 | $48.00 | 10 mg | $4.80 | $5.63$10.84 | 1 |
| Tesamorelin | $68.00 | 10 mg | $6.80 | $6.67$9.99 | 1 |
| Thymosin Alpha-1 | $58.00 | 10 mg | $5.80 | $6.50$9.20 | 1 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). EZ Peptides — Research Vendor Profile. Retrieved September 11, 2026, from https://peptidebase.io/research-vendors/ez-peptides-us