Longevity Peptides
- 3 compounds tested
- Publishes COAs
- COAs on file
- 3
- Independent
- 0
- Median purity
- 99.81%
- At or above market
- 3/3
- Most recent
- 20 Mar
across 2 labs
none on record
▲ 0.13 vs corpus
compounds comparable
16 months ago
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
3 certificates on file, all self-published by the vendor. Median purity 99.81%, against 99.68% across all 614 certificates we hold. Three of three compounds test at or above their market median.
Evidence provenance
- 3 self-published
- COAs the vendor posted on their own site.
Recorded for completeness. Never counted as verified quality — the document is real, the chain of custody isn't independent.
Purity vs market
3 of 3 results sit within ±0.4 points of their market median.
Lab testing record
Every COA we hold for Longevity Peptides.
| Panel | Source | Reference | |||||
|---|---|---|---|---|---|---|---|
| Melanotan II | Chromate Analytical | 20 Mar 25 | 99.81% | +0.01(n=10) | — | Self-published | View COA ↗ |
| CJC-1295 (without DAC) | Chromate Analytical | 20 Mar 25 | 99.53% | +0.01 | — | Self-published | View COA ↗ |
| Ipamorelin | MZ Biolabs | 7 Apr 24 | 99.91% | +0.17 | — | Self-published | View COA ↗ |
The labs behind these results
About
Longevity Peptides is a US-based research peptide vendor offering pharmaceutical-grade peptides verified at 99%+ purity by third-party labs. All products are sold for research purposes only and include Certificates of Analysis (COA).
#Testing disclosure
- Publishes COAs
- Yes
- COA access
- Published on the vendor’s website
- Last observed
- 21 Jul 2026
- Batch numbers shown
- Yes
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| BPC-157 | $30.00 | 5 mg | $6.00 | $4.53$8.00 | 1 |
| CJC-1295 (without DAC) | $30.00 | 2 mg | $15.00 | $6.39$10.10 | 1 |
| GHK-Cu | $60.00 | 50 mg | $1.20 | $0.66$1.00 | 1 |
| Glutathione | $60.00 | 500 mg | $0.12 | $0.04$0.07 | 1 |
| Ipamorelin | $35.00 | 5 mg | $7.00 | $5.35$8.82 | 1 |
| KPV | $35.00 | 5 mg | $7.00 | $3.88$6.75 | 1 |
| Melanotan II | $30.00 | 10 mg | $3.00 | $3.09$5.00 | 1 |
| MOTS-c | $40.00 | 5 mg | $8.00 | $3.00$7.00 | 1 |
| PT-141 | $45.00 | 10 mg | $4.50 | $3.99$5.05 | 1 |
| Retatrutide | $70.00 | 5 mg | $14.00 | $8.34$12.72 | 1 |
| Selank | $25.00 | 5 mg | $5.00 | $3.40$6.20 | 1 |
| Semaglutide | $45.00 | 5 mg | $9.00 | $7.60$12.90 | 1 |
| Semax | $25.00 | 5 mg | $5.00 | $3.00$6.75 | 1 |
| Sermorelin | $45.00 | 5 mg | $9.00 | $5.37$9.85 | 1 |
| TB-500 | $35.00 | 5 mg | $7.00 | $6.00$10.50 | 1 |
| Tesamorelin | $60.00 | 5 mg | $12.00 | $6.80$8.93 | 1 |
| Tirzepatide | $60.00 | 5 mg | $12.00 | $7.28$9.70 | 1 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). Longevity Peptides — Research Vendor Profile. Retrieved July 28, 2026, from https://peptidebase.io/research-vendors/longevity-peptides