- Home
- Research Vendors
- Pivot Labs Global

Pivot Labs Global
- 23 compounds tested
- Registered Sep 2024
- COAs on file
- 41
- Independently confirmed
- 0
- Median purity
- 99.56%
- At or above market
- 11/21
- Most recent
- 25 Feb
across 1 lab
none on record
▼ 0.12 vs corpus
compounds comparable
6 months ago
pivotlabsglobal.com · registered 2024 · 2y 0m old · transfer-locked · registry checked 29 Jul 2026Registry detail
- Registered
- 5 Sept 2024
- Registry expiry
- 5 Sept 2026
- Record last changed
- 11 Nov 2025
- EPP status
- client delete prohibited, client renew prohibited, client transfer prohibited, client update prohibited
- Source
- RDAP registry
- First indexed by us
- 17 Apr 2026
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
Vendor-supplied · Not verified by PeptideBase
What this vendor publishes about itself, repeated here. Disclosure is not verification; only independent lab results change that.
41 certificates on file, all self-published by the vendor. Median purity 99.56%, against 99.68% across all 928 certificates we score. Eleven of 21 compounds test at or above their market median. The exception is a DSIP lot at 97.35% — 1.96 points below the 99.31% median for that compound, and the only result here outside the corpus's middle 80%.
Evidence provenance
- 41 self-published
- COAs the vendor posted on their own site.
Recorded for completeness. A self-published document doesn't count as confirmed on its own — the document is real, the chain of custody isn't independent.
Purity vs market
31 of 39 results sit within ±0.4 points of their market median.
2 further results are not plotted — no purity figure, or too few market results for that compound to compare against. They appear in the table below.
Lab testing record
Every COA we hold for Pivot Labs Global.
How these certificates can be checked
Of the 41 certificates we hold for Pivot Labs Global:
- 41Carries a lookup reference
| Panel | Source | Reference | |||||
|---|---|---|---|---|---|---|---|
| CJC-1295 DAC | Vanguard Laboratory | 25 Feb 26 | 99.80% | +0.46(n=9) | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Thymosin Alpha-1 | Vanguard Laboratory | 16 Dec 25 | 98.07% | −1.62 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Epithalon | Vanguard Laboratory | 10 Dec 25 | 99.14% | −0.19 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| GHK-Cu | Vanguard Laboratory | 10 Dec 25 | 99.80% | +0.01 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Retatrutide | Vanguard Laboratory | 1 Oct 25 | 99.80% | +0.07 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Retatrutide | Vanguard Laboratory | 1 Oct 25 | 99.80% | +0.07 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tirzepatide | Vanguard Laboratory | 1 Oct 25 | 99.80% | ±0.00 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Semaglutide | Vanguard Laboratory | 1 Oct 25 | 99.80% | +0.05 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Retatrutide | Vanguard Laboratory | 1 Oct 25 | 99.80% | +0.07 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tirzepatide | Vanguard Laboratory | 1 Oct 25 | 99.80% | ±0.00 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tirzepatide | Vanguard Laboratory | 1 Oct 25 | 99.80% | ±0.00 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| BPC-157 | Vanguard Laboratory | 1 Oct 25 | 99.44% | −0.28 | — | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| BPC-157 | Vanguard Laboratory | 1 Oct 25 | 99.80% | +0.08 | — | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| CJC-1295 (without DAC) | Vanguard Laboratory | 29 Sept 25 | 99.04% | −0.54 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| IGF-1 LR3 | Vanguard Laboratory | 29 Sept 25 | 99.59% | −0.07(n=8) | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| AOD-9604 | Vanguard Laboratory | 29 Sept 25 | 99.80% | +0.13 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| CJC-1295 DAC | Vanguard Laboratory | 29 Sept 25 | 99.72% | +0.38(n=9) | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| IGF-DES | Vanguard Laboratory | 29 Sept 25 | 99.01% | not enough market data | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| CJC-1295 (without DAC) | Vanguard Laboratory | 29 Sept 25 | 99.66% | +0.08 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Ipamorelin | Vanguard Laboratory | 13 Aug 25 | 99.80% | +0.01 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Semax | Vanguard Laboratory | 13 Aug 25 | 99.28% | −0.09 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Cagrilintide | Vanguard Laboratory | 1 Aug 25 | 99.80% | +0.14 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| NAD+ | Vanguard Laboratory | 8 Jul 25 | 99.18% | −0.37 | — | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| PT-141 | Vanguard Laboratory | 4 Jul 25 | 99.67% | −0.22 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| TB-500 | Vanguard Laboratory | 4 Jul 25 | 99.56% | +0.11 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| CJC-1295 (without DAC) | Vanguard Laboratory | 4 Jul 25 | 99.04% | −0.54 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| DSIP | Vanguard Laboratory | 4 Jul 25 | 97.35% | −1.96 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| MOTS-c | Vanguard Laboratory | 4 Jul 25 | 99.06% | −0.35 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| CJC-1295 (without DAC) | Vanguard Laboratory | 4 Jul 25 | 99.46% | −0.12 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| SNAP-8 | Vanguard Laboratory | 4 Jul 25 | 99.14% | not enough market data | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Thymosin Alpha-1 | Vanguard Laboratory | 4 Jul 25 | 99.44% | −0.25 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Epithalon | Vanguard Laboratory | 4 Jul 25 | 99.19% | −0.14 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| GHK-Cu | Vanguard Laboratory | 4 Jul 25 | 99.80% | +0.01 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| TB-500 | Vanguard Laboratory | 4 Jul 25 | 99.05% | −0.40 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Semaglutide | Vanguard Laboratory | 18 Jun 25 | 99.56% | −0.19 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Semaglutide | Vanguard Laboratory | 18 Jun 25 | 99.56% | −0.19 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Cagrilintide | Vanguard Laboratory | 17 Jun 25 | 99.00% | −0.66 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Sermorelin | Vanguard Laboratory | 7 May 25 | 99.18% | −0.13 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Ipamorelin | Vanguard Laboratory | 7 May 25 | 99.16% | −0.63 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| AOD-9604 | Vanguard Laboratory | 23 Apr 25 | 99.19% | −0.48 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tesamorelin | Vanguard Laboratory | 23 Apr 25 | 99.30% | −0.14 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
The lab behind these results
In the vendor's own words
Written by the vendor · Not verified by PeptideBase
Pivot Labs Global is an online vendor offering research peptides including CJC-1295, GLP-1, PT-141, and other compounds, with same-day shipping on US orders and free shipping on orders over $150. All products undergo third-party lab testing for purity, sterility, endotoxin levels, and heavy metal content. The company operates from USA headquarters and provides 24/7 customer support.
#Testing disclosure
- Publishes COAsVendor-stated
- Yes
- COA accessVendor-stated
- Published on the vendor’s website
- Last observedOur record
- 6 Jul 2026
- Batch numbers shownOur record
- Yes
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| 5-Amino-1MQ | $75.00 | 10 mg | $7.50 | $1.36$4.76 | 1 |
| AOD-9604 | $60.00 | 5 mg | $12.00 | $7.71$11.85 | 2 |
| Cagrilintide | $130.00 | 10 mg | $13.00 | $7.98$14.55 | 2 |
| CJC-1295 (without DAC) | $145.00 | 10 mg | $14.50 | $7.07$11.29 | 3 |
| CJC-1295 DAC | $150.00 | 10 mg | $15.00 | $9.74$15.25 | 3 |
| DSIP | $36.00 | 5 mg | $7.20 | $4.60$8.00 | 1 |
| Epithalon | $60.00 | 50 mg | $1.20 | $2.55$4.18 | 2 |
| GHK-Cu | $89.00 | 100 mg | $0.89 | $0.57$0.92 | 2 |
| GHRP-2 | $60.00 | 10 mg | $6.00 | $2.71$5.90 | 2 |
| GHRP-6 | $60.00 | 10 mg | $6.00 | $3.18$6.65 | 2 |
| Glutathione | $49.00 | 1500 mg | $0.03 | $0.03$0.09 | 1 |
| Hexarelin | $60.00 | 5 mg | $12.00 | $8.09$11.40 | 1 |
| IGF-DES | $70.00 | 2 mg | $35.00 | no market range | 1 |
| Ipamorelin | $105.00 | 10 mg | $10.50 | $4.88$8.05 | 2 |
| Melanotan II | $45.00 | 10 mg | $4.50 | $3.45$4.36 | 1 |
| MK-677 | $139.99 | 12.5 mg | $11.20 | no market range | 1 |
| MOTS-c | $225.00 | 40 mg | $5.63 | $3.03$6.96 | 2 |
| PT-141 | $65.00 | 10 mg | $6.50 | $3.22$4.50 | 1 |
| Selank | $69.99 | 10 mg | $7.00 | $4.02$5.49 | 1 |
| Semax | $64.95 | 10 mg | $6.50 | $3.52$5.50 | 1 |
| Sermorelin | $89.99 | 5 mg | $18.00 | $6.15$9.54 | 1 |
| SNAP-8 | $60.00 | 10 mg | $6.00 | $2.99$4.00 | 1 |
| SS-31 | $49.00 | 10 mg | $4.90 | $3.64$6.00 | 2 |
| TB-500 | $149.99 | 10 mg | $15.00 | $5.63$10.84 | 2 |
| Tesamorelin | $169.95 | 10 mg | $17.00 | $6.67$9.99 | 2 |
| Thymosin Alpha-1 | $150.00 | 10 mg | $15.00 | $6.50$9.20 | 2 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). Pivot Labs Global — Research Vendor Profile. Retrieved September 12, 2026, from https://peptidebase.io/research-vendors/pivot-labs-global