Pivot Labs Global
- 23 compounds tested
- Publishes COAs
- Registered Sep 2024
- COAs on file
- 41
- Independent
- 0
- Median purity
- 99.56%
- At or above market
- 11/20
- Most recent
- 25 Feb
across 1 lab
none on record
▼ 0.12 vs corpus
compounds comparable
5 months ago
pivotlabsglobal.com · registered 2024 · 1y 10m old · transfer-locked · registry checked 29 Jul 2026Registry detail
- Registered
- 5 Sept 2024
- Registry expiry
- 5 Sept 2026
- Record last changed
- 11 Nov 2025
- EPP status
- client delete prohibited, client renew prohibited, client transfer prohibited, client update prohibited
- Source
- RDAP registry
- First indexed by us
- 17 Apr 2026
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
41 certificates on file, all self-published by the vendor. Median purity 99.56%, against 99.68% across all 614 certificates we hold. Eleven of twenty compounds test at or above their market median. The exception is a Thymosin Alpha-1 lot at 98.07% — 1.61 points below the 99.68% median for that compound, and the only result here outside the corpus's middle 80%.
Evidence provenance
- 41 self-published
- COAs the vendor posted on their own site.
Recorded for completeness. Never counted as verified quality — the document is real, the chain of custody isn't independent.
Purity vs market
30 of 38 results sit within ±0.4 points of their market median.
3 further results are not plotted — no purity figure, or too few market results for that compound to compare against. They appear in the table below.
Lab testing record
Every COA we hold for Pivot Labs Global.
| Panel | Source | Reference | |||||
|---|---|---|---|---|---|---|---|
| CJC-1295 DAC | Vanguard Laboratory | 25 Feb 26 | 99.80% | +0.39(n=8) | — | Self-published | — |
| Thymosin Alpha-1 | Vanguard Laboratory | 16 Dec 25 | 98.07% | −1.61 | — | Self-published | — |
| GHK-Cu | Vanguard Laboratory | 10 Dec 25 | 99.80% | ±0.00 | — | Self-published | — |
| Epithalon | Vanguard Laboratory | 10 Dec 25 | 99.14% | −0.19 | — | Self-published | — |
| BPC-157 | Vanguard Laboratory | 1 Oct 25 | 99.44% | −0.36 | — | Self-published | View COA ↗ |
| Tirzepatide | Vanguard Laboratory | 1 Oct 25 | 99.80% | −0.01 | — | Self-published | — |
| Semaglutide | Vanguard Laboratory | 1 Oct 25 | 99.80% | +0.05 | — | Self-published | — |
| Retatrutide | Vanguard Laboratory | 1 Oct 25 | 99.80% | +0.06 | — | Self-published | — |
| Tirzepatide | Vanguard Laboratory | 1 Oct 25 | 99.80% | −0.01 | — | Self-published | — |
| Retatrutide | Vanguard Laboratory | 1 Oct 25 | 99.80% | +0.06 | — | Self-published | — |
| Retatrutide | Vanguard Laboratory | 1 Oct 25 | 99.80% | +0.06 | — | Self-published | — |
| Tirzepatide | Vanguard Laboratory | 1 Oct 25 | 99.80% | −0.01 | — | Self-published | — |
| BPC-157 | Vanguard Laboratory | 1 Oct 25 | 99.80% | ±0.00 | — | Self-published | View COA ↗ |
| CJC-1295 (without DAC) | Vanguard Laboratory | 29 Sept 25 | 99.04% | −0.48 | — | Self-published | — |
| CJC-1295 DAC | Vanguard Laboratory | 29 Sept 25 | 99.72% | +0.31(n=8) | — | Self-published | — |
| IGF-DES | Vanguard Laboratory | 29 Sept 25 | 99.01% | not enough market data | — | Self-published | — |
| CJC-1295 (without DAC) | Vanguard Laboratory | 29 Sept 25 | 99.66% | +0.14 | — | Self-published | — |
| AOD-9604 | Vanguard Laboratory | 29 Sept 25 | 99.80% | +0.13 | — | Self-published | — |
| IGF-1 LR3 | Vanguard Laboratory | 29 Sept 25 | 99.59% | not enough market data | — | Self-published | — |
| Ipamorelin | Vanguard Laboratory | 13 Aug 25 | 99.80% | +0.06 | — | Self-published | — |
| Semax | Vanguard Laboratory | 13 Aug 25 | 99.28% | +0.04 | — | Self-published | — |
| Cagrilintide | Vanguard Laboratory | 1 Aug 25 | 99.80% | +0.15 | — | Self-published | — |
| NAD+ | Vanguard Laboratory | 8 Jul 25 | 99.18% | −0.25(n=9) | — | Self-published | View COA ↗ |
| MOTS-c | Vanguard Laboratory | 4 Jul 25 | 99.06% | −0.23 | — | Self-published | — |
| GHK-Cu | Vanguard Laboratory | 4 Jul 25 | 99.80% | ±0.00 | — | Self-published | — |
| DSIP | Vanguard Laboratory | 4 Jul 25 | 97.35% | −1.49(n=11) | — | Self-published | — |
| TB-500 | Vanguard Laboratory | 4 Jul 25 | 99.56% | +0.03 | — | Self-published | — |
| CJC-1295 (without DAC) | Vanguard Laboratory | 4 Jul 25 | 99.04% | −0.48 | — | Self-published | — |
| Epithalon | Vanguard Laboratory | 4 Jul 25 | 99.19% | −0.14 | — | Self-published | — |
| Thymosin Alpha-1 | Vanguard Laboratory | 4 Jul 25 | 99.44% | −0.24 | — | Self-published | — |
| SNAP-8 | Vanguard Laboratory | 4 Jul 25 | 99.14% | not enough market data | — | Self-published | — |
| TB-500 | Vanguard Laboratory | 4 Jul 25 | 99.05% | −0.48 | — | Self-published | — |
| CJC-1295 (without DAC) | Vanguard Laboratory | 4 Jul 25 | 99.46% | −0.06 | — | Self-published | — |
| PT-141 | Vanguard Laboratory | 4 Jul 25 | 99.67% | −0.22 | — | Self-published | — |
| Semaglutide | Vanguard Laboratory | 18 Jun 25 | 99.56% | −0.19 | — | Self-published | — |
| Semaglutide | Vanguard Laboratory | 18 Jun 25 | 99.56% | −0.19 | — | Self-published | — |
| Cagrilintide | Vanguard Laboratory | 17 Jun 25 | 99.00% | −0.65 | — | Self-published | — |
| Sermorelin | Vanguard Laboratory | 7 May 25 | 99.18% | −0.12 | — | Self-published | — |
| Ipamorelin | Vanguard Laboratory | 7 May 25 | 99.16% | −0.58 | — | Self-published | — |
| AOD-9604 | Vanguard Laboratory | 23 Apr 25 | 99.19% | −0.48 | — | Self-published | — |
| Tesamorelin | Vanguard Laboratory | 23 Apr 25 | 99.30% | −0.13 | — | Self-published | — |
The lab behind these results
About
Pivot Labs Global is an online vendor offering research peptides including CJC-1295, GLP-1, PT-141, and other compounds, with same-day shipping on US orders and free shipping on orders over $150. All products undergo third-party lab testing for purity, sterility, endotoxin levels, and heavy metal content. The company operates from USA headquarters and provides 24/7 customer support.
#Testing disclosure
- Publishes COAs
- Yes
- COA access
- Published on the vendor’s website
- Last observed
- 6 Jul 2026
- Batch numbers shown
- Yes
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| AOD-9604 | $123.45 | 10 mg | $12.35 | $6.87$13.30 | 1 |
| Glutathione | $49.00 | 1500 mg | $0.03 | $0.04$0.07 | 1 |
| Ipamorelin | $99.99 | 10 mg | $10.00 | $5.35$8.82 | 1 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). Pivot Labs Global — Research Vendor Profile. Retrieved July 29, 2026, from https://peptidebase.io/research-vendors/pivot-labs-global