- Home
- Research Vendors
- Solyn

- COAs on file
- 22
- Independently confirmed
- 0
- Median purity
- 99.52%
- At or above market
- 5/11
- Most recent
- 20 Jul
across 1 lab
none on record
▼ 0.16 vs corpus
compounds comparable
53 days ago
solyn.com · registered 2004 · 22y 6m old · transfer-locked · registry checked 29 Jul 2026Registry detail
- Registered
- 14 Feb 2004
- Registry expiry
- 14 Feb 2035
- Record last changed
- 27 May 2026
- EPP status
- client transfer prohibited
- Source
- RDAP registry
- First indexed by us
- 3 Jul 2026
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
Vendor-supplied · Not verified by PeptideBase
What this vendor publishes about itself, repeated here. Disclosure is not verification; only independent lab results change that.
22 certificates on file, all self-published by the vendor. Median purity 99.52%, against 99.68% across all 928 certificates we score. Five of eleven compounds test at or above their market median. The exception is a NAD+ lot at 96.10% — 3.45 points below the 99.55% median for that compound, and the only result here outside the corpus's middle 80%.
Evidence provenance
- 22 self-published
- COAs the vendor posted on their own site.
Recorded for completeness. A self-published document doesn't count as confirmed on its own — the document is real, the chain of custody isn't independent.
Purity vs market
9 of 16 results sit within ±0.4 points of their market median.
6 further results are not plotted — no purity figure, or too few market results for that compound to compare against. They appear in the table below.
Lab testing record
Every COA we hold for Solyn.
How these certificates can be checked
Of the 22 certificates we hold for Solyn:
- 22Carries a lookup reference
| Panel | Source | Reference | |||||
|---|---|---|---|---|---|---|---|
| TB-500 | Vanguard Laboratory | 20 Jul 26 | 99.44% | −0.01 | Yes | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| KPV | Vanguard Laboratory | 9 Jul 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| GHK-Cu | Vanguard Laboratory | 26 Jun 26 | 99.60% | −0.19 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Cartalax | Vanguard Laboratory | 19 Jun 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Glutathione | Vanguard Laboratory | 19 Jun 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| TB-500 | Vanguard Laboratory | 17 Jun 26 | 99.80% | +0.35 | Yes | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| 5-Amino-1MQ | Vanguard Laboratory | 17 Jun 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tesamorelin | Vanguard Laboratory | 11 Jun 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| NAD+ | Vanguard Laboratory | 8 Jun 26 | 96.10% | −3.45 | Yes | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| BPC-157 | Vanguard Laboratory | 1 Jun 26 | 99.80% | +0.08 | Yes | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| MOTS-c | Vanguard Laboratory | 27 May 26 | 98.35% | −1.06 | Yes | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| SS-31 | Vanguard Laboratory | 27 May 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tesamorelin | Vanguard Laboratory | 15 Feb 26 | 99.05% | −0.39 | Yes | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Sermorelin | Vanguard Laboratory | 15 Feb 26 | 99.80% | +0.49 | Yes | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| TB-500 | Vanguard Laboratory | 8 Jan 26 | 99.80% | +0.35 | Yes | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Ipamorelin | Vanguard Laboratory | 8 Jan 26 | 99.17% | −0.62 | Yes | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tirzepatide | Vanguard Laboratory | 8 Jan 26 | 99.80% | ±0.00 | Yes | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| GHK-Cu | Vanguard Laboratory | 8 Jan 26 | 99.80% | +0.01 | Yes | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| NAD+ | Vanguard Laboratory | 8 Jan 26 | 98.26% | −1.29 | Yes | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Retatrutide | Vanguard Laboratory | 8 Jan 26 | 99.14% | −0.59 | Yes | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| PT-141 | Vanguard Laboratory | 8 Jan 26 | 99.16% | −0.73 | Yes | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| BPC-157 | Vanguard Laboratory | 8 Jan 26 | 99.80% | +0.08 | Yes | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
The lab behind these results
In the vendor's own words
Written by the vendor · Not verified by PeptideBase
Solyn Labs specializes in providing pharmaceutical-grade peptide compounds for research institutions and scientists. Their products undergo rigorous quality control in certified facilities, ensuring consistency and purity for various scientific applications.
#Testing disclosure
- Publishes COAsVendor-stated
- Yes
- COA accessVendor-stated
- Published on the vendor’s website
- Last observedOur record
- 21 Jul 2026
- Batch numbers shownOur record
- Yes
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| AOD-9604 | $59.99 | 10 mg | $6.00 | $7.71$11.85 | 1 |
| ARA-290 | $53.99 | 10 mg | $5.40 | $3.91$5.56 | 1 |
| BPC-157 | $40.00 | 10 mg | $4.00 | $4.36$7.30 | 1 |
| Cartalax | $59.99 | 20 mg | $3.00 | $2.75$3.16 | 1 |
| GHK-Cu | $55.00 | 60 mg | $0.92 | $0.57$0.92 | 1 |
| Ipamorelin | $48.00 | 10 mg | $4.80 | $4.88$8.05 | 1 |
| KPV | $49.99 | 13 mg | $3.85 | no market range | 1 |
| MOTS-c | $90.00 | 42 mg | $2.14 | $3.03$6.96 | 1 |
| NAD+ | $79.99 | 936 mg | $0.09 | $0.10$0.18 | 1 |
| PT-141 | $40.00 | 13 mg | $3.08 | $3.22$4.50 | 1 |
| Selank | $44.99 | 12 mg | $3.75 | $4.02$5.49 | 1 |
| Sermorelin | $70.00 | 20 mg | $3.50 | $6.15$9.54 | 1 |
| TB-500 | $45.00 | 10 mg | $4.50 | $5.63$10.84 | 2 |
| Tesamorelin | $70.00 | 10 mg | $7.00 | $6.67$9.99 | 1 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). Solyn — Research Vendor Profile. Retrieved September 11, 2026, from https://peptidebase.io/research-vendors/solyn