- Home
- Research Vendors
- UMBRELLA LABS
UMBRELLA LABS
- Registered Feb 2020
umbrellalabs.is · registered 2020 · 6y 6m old · no registrar lock · registry checked 29 Jul 2026Registry detail
- Registered
- 12 Feb 2020
- Record last changed
- 5 Mar 2025
- EPP status
- active
- Source
- RDAP registry
- First indexed by us
- 17 Apr 2026
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
Vendor-supplied · Not verified by PeptideBase
What this vendor publishes about itself, repeated here. Disclosure is not verification; only independent lab results change that.
No certificates of analysis on file
We hold no lab results for UMBRELLA LABS yet — neither independently sourced nor self-published. That is a gap in our record, not a finding about product quality.
- Publishes COAs
- Yes
- Named lab
- —
- Last checked
- 6 Jul 2026
In the vendor's own words
Written by the vendor · Not verified by PeptideBase
Umbrella Labs is a provider of high-quality SARMs, peptides, and nootropics for research purposes. They ensure product purity of ≥99% and commit to superior customer service.
#Testing disclosure
- Publishes COAsVendor-stated
- Yes
- COA accessVendor-stated
- Published on the vendor’s website
- Last observedOur record
- 6 Jul 2026
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| Ac-SDKP | $99.99 | 20 mg | $5.00 | no market range | 1 |
| Argireline | $39.99 | 10 mg | $4.00 | no market range | 1 |
| Cartalax | $35.00 | 10 mg | $3.50 | $2.75$3.16 | 1 |
| Cerebrolysin | $49.99 | 60 mg | $0.83 | $0.82$0.83 | 1 |
| Chonluten | $39.99 | 10 mg | $4.00 | $2.50$3.40 | 2 |
| Cortagen | $40.99 | 10 mg | $4.10 | no market range | 1 |
| Dihexa | $49.99 | 10 mg | $5.00 | no market range | 1 |
| Epithalon | $35.99 | 10 mg | $3.60 | $2.55$4.18 | 1 |
| Follistatin 344 | $99.99 | 1 mg | $99.99 | $90.00$139.00 | 1 |
| GHK-Cu | $29.99 | 10 mg | $3.00 | $0.57$0.92 | 1 |
| GHRP-2 | $39.99 | 10 mg | $4.00 | $2.71$5.90 | 1 |
| Humanin | $69.99 | 10 mg | $7.00 | $6.83$14.60 | 2 |
| Livagen | $39.99 | 10 mg | $4.00 | $2.75$3.15 | 1 |
| MOTS-c | $69.00 | 10 mg | $6.90 | $3.03$6.96 | 1 |
| Ovagen | $39.99 | 10 mg | $4.00 | $2.75$3.10 | 1 |
| Oxytocin | $40.99 | 4 mg | $10.25 | $5.20$10.25 | 2 |
| Palmitoyl Tripeptide-1 | $32.99 | 10 mg | $3.30 | no market range | 1 |
| PT-141 | $129.99 | 40 mg | $3.25 | $3.22$4.50 | 2 |
| Selank | $25.99 | 5 mg | $5.20 | $4.02$5.49 | 1 |
| Semaglutide | $249.99 | 30 mg | $8.33 | $7.70$10.72 | 1 |
| Teduglutide | $89.99 | 5 mg | $18.00 | no market range | 1 |
| Tesamorelin | $69.99 | 5 mg | $14.00 | $6.67$9.99 | 1 |
| Testagen | $35.99 | 10 mg | $3.60 | $2.75$3.00 | 1 |
| Vesugen | $35.00 | 10 mg | $3.50 | $2.51$3.00 | 1 |
| Vilon | $35.00 | 10 mg | $3.50 | $2.66$3.01 | 1 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). UMBRELLA LABS — Research Vendor Profile. Retrieved August 26, 2026, from https://peptidebase.io/research-vendors/umbrellalabs