- Home
- Research Vendors
- Bulk Peptide Wholesale

Bulk Peptide Wholesale
- 7 compounds tested
- Registered Jun 2025
- COAs on file
- 10
- Independently confirmed
- 0
- Median purity
- 99.90%
- At or above market
- 4/7
- Most recent
- 28 Aug
across 1 lab
none on record
▲ 0.22 vs corpus
compounds comparable
12 months ago
bulkpeptidewholesale.com · registered 2025 · 1y 2m old · transfer-locked · registry checked 29 Jul 2026Registry detail
- Registered
- 24 Jun 2025
- Registry expiry
- 24 Jun 2029
- Record last changed
- 11 Jun 2026
- EPP status
- client delete prohibited, client transfer prohibited
- Source
- RDAP registry
- First indexed by us
- 3 Jul 2026
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
Vendor-supplied · Not verified by PeptideBase
What this vendor publishes about itself, repeated here. Disclosure is not verification; only independent lab results change that.
10 certificates on file, all self-published by the vendor. Median purity 99.90%, against 99.68% across all 928 certificates we score. Four of seven compounds test at or above their market median. The exception is a Selank lot at 98.89% — 0.85 points below the 99.74% median for that compound, and the only result here outside the corpus's middle 80%.
Evidence provenance
- 10 self-published
- COAs the vendor posted on their own site.
Recorded for completeness. A self-published document doesn't count as confirmed on its own — the document is real, the chain of custody isn't independent.
Purity vs market
3 of 10 results sit within ±0.4 points of their market median.
Lab testing record
Every COA we hold for Bulk Peptide Wholesale.
How these certificates can be checked
Of the 10 certificates we hold for Bulk Peptide Wholesale:
- 10Carries a lookup reference
| Panel | Source | Reference | |||||
|---|---|---|---|---|---|---|---|
| Selank | MDX Biolabs | 28 Aug 25 | 98.89% | −0.85 | — | Self-published | View COA ↗ |
| MDX Biolabs publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| DSIP | MDX Biolabs | 28 Aug 25 | 98.84% | −0.47 | — | Self-published | View COA ↗ |
| MDX Biolabs publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Semax | MDX Biolabs | 28 Aug 25 | 98.86% | −0.51 | — | Self-published | View COA ↗ |
| MDX Biolabs publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| PT-141 | MDX Biolabs | 12 Aug 25 | 99.90% | +0.01 | — | Self-published | View COA ↗ |
| MDX Biolabs publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| MOTS-c | MDX Biolabs | 12 Aug 25 | 99.90% | +0.49 | — | Self-published | View COA ↗ |
| MDX Biolabs publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| TB-500 | MDX Biolabs | 12 Aug 25 | 99.90% | +0.45 | — | Self-published | View COA ↗ |
| MDX Biolabs publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Ipamorelin | MDX Biolabs | 12 Aug 25 | 99.90% | +0.11 | — | Self-published | View COA ↗ |
| MDX Biolabs publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Ipamorelin | MDX Biolabs | 12 Aug 25 | 99.90% | +0.11 | — | Self-published | View COA ↗ |
| MDX Biolabs publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| TB-500 | MDX Biolabs | 12 Aug 25 | 99.90% | +0.45 | — | Self-published | View COA ↗ |
| MDX Biolabs publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| MOTS-c | MDX Biolabs | 12 Aug 25 | 99.90% | +0.49 | — | Self-published | View COA ↗ |
| MDX Biolabs publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
The lab behind these results
In the vendor's own words
Written by the vendor · Not verified by PeptideBase
Bulk Peptide Wholesale is a dedicated B2B division offering premium-grade peptides to research institutions and laboratories. They focus on quality, reliability, and competitive wholesale pricing, and their products undergo stringent testing for compliance and purity.
#Testing disclosure
- Publishes COAsVendor-stated
- Yes
- COA accessVendor-stated
- Published on the vendor’s website
- Last observedOur record
- 7 Jul 2026
- Batch numbers shownOur record
- Yes
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| AOD-9604 | $175.00 | 50 mg | $3.50 | $7.71$11.85 | 1 |
| ARA-290 | $175.00 | 100 mg | $1.75 | $3.91$5.56 | 1 |
| Cagrilintide | $275.00 | 100 mg | $2.75 | $7.98$14.55 | 2 |
| Cartalax | $250.00 | 100 mg | $2.50 | $2.75$3.16 | 1 |
| Cerebrolysin | $125.00 | 180 mg | $0.69 | $0.82$0.83 | 1 |
| Chonluten | $250.00 | 200 mg | $1.25 | $2.50$3.40 | 1 |
| CJC-1295 DAC | $275.00 | 50 mg | $5.50 | $9.74$15.25 | 1 |
| DSIP | $125.00 | 50 mg | $2.50 | $4.60$8.00 | 1 |
| Gonadorelin | $120.00 | 100 mg | $1.20 | $6.90$14.95 | 1 |
| Hexarelin | $150.00 | 50 mg | $3.00 | $8.09$11.40 | 1 |
| Humanin | $475.00 | 100 mg | $4.75 | $6.83$14.60 | 1 |
| IGF-1 | $300.00 | 10 mg | $30.00 | $29.30$73.44 | 1 |
| Ipamorelin | $175.00 | 100 mg | $1.75 | $4.88$8.05 | 1 |
| Kisspeptin-10 | $175.00 | 50 mg | $3.50 | $4.50$8.00 | 1 |
| Livagen | $250.00 | 200 mg | $1.25 | $2.75$3.15 | 1 |
| LL-37 | $200.00 | 50 mg | $4.00 | $8.16$15.20 | 1 |
| Melanotan II | $125.00 | 100 mg | $1.25 | $3.45$4.36 | 1 |
| MOTS-c | $225.00 | 100 mg | $2.25 | $3.03$6.96 | 1 |
| NAD+ | $175.00 | 10 vials | $0.17 | $0.10$0.18 | 1 |
| Pinealon | $275.00 | 200 mg | $1.38 | $2.99$4.49 | 1 |
| PT-141 | $150.00 | 100 mg | $1.50 | $3.22$4.50 | 1 |
| Semax | $175.00 | 100 mg | $1.75 | $3.52$5.50 | 1 |
| Sermorelin | $125.00 | 50 mg | $2.50 | $6.15$9.54 | 1 |
| SNAP-8 | $90.00 | 100 mg | $0.90 | $2.99$4.00 | 1 |
| TB-500 | $175.00 | 100 mg | $1.75 | $5.63$10.84 | 2 |
| Tesamorelin | $375.00 | 100 mg | $3.75 | $6.67$9.99 | 1 |
| Testagen | $250.00 | 100 mg | $2.50 | $2.75$3.00 | 1 |
| Thymalin | $200.00 | 100 mg | $2.00 | $3.06$5.44 | 1 |
| VIP | $250.00 | 10 mg | $25.00 | no market range | 2 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). Bulk Peptide Wholesale — Research Vendor Profile. Retrieved September 11, 2026, from https://peptidebase.io/research-vendors/bulk-peptide-wholesale