Daily median $/mg
7 days of history · each point aggregates ≥5 vendors
| Date | Median $/mg | Vendors |
|---|---|---|
| 2026-08-25 | $10.98 | 6 |
| 2026-08-21 | $8.38 | 5 |
| 2026-08-17 | $13.90 | 6 |
| 2026-08-13 | $6.25 | 8 |
| 2026-08-10 | $8.67 | 13 |
| 2026-08-03 | $9.14 | 19 |
| 2026-07-27 | $10.17 | 9 |
Daily median research-vendor price per milligram for Retatrutide, computed across a minimum of 5 distinct vendors per day. Mg-normalized, winsorized at the 5th/95th percentile. Research use pricing only.
7 days of history · each point aggregates ≥5 vendors
| Date | Median $/mg | Vendors |
|---|---|---|
| 2026-08-25 | $10.98 | 6 |
| 2026-08-21 | $8.38 | 5 |
| 2026-08-17 | $13.90 | 6 |
| 2026-08-13 | $6.25 | 8 |
| 2026-08-10 | $8.67 | 13 |
| 2026-08-03 | $9.14 | 19 |
| 2026-07-27 | $10.17 | 9 |
Each point is the median price per milligram across all qualifying Retatrutide listings on that day: high/medium-confidence extractions from active research vendors, normalized to USD per mg, winsorized at the 5th and 95th percentile. Days with fewer than 5 distinct vendors are excluded entirely — no single vendor's pricing is ever identifiable. Full method on the price index page.
Educational research tools — not medical advice.
Free newsletter
The Peptide Research Digest
Weekly analysis on providers, sourcing and compounds — from the team behind PeptideBase.