- Home
- Research Vendors
- Peptide Partners

Peptide Partners
- Independent results on file
- 14 compounds tested
- Registered Mar 2025
- COAs on file
- 22
- Independently confirmed
- 14
- Median purity
- 99.71%
- At or above market
- 9/14
- Most recent
- 2 Jul
across 2 labs
lab-sourced
▲ 0.03 vs corpus
compounds comparable
2 months ago
peptide.partners · registered 2025 · 1y 5m old · no registrar lock · registry checked 29 Jul 2026Registry detail
- Registered
- 18 Mar 2025
- Registry expiry
- 18 Mar 2027
- Record last changed
- 16 Feb 2026
- EPP status
- active
- Source
- RDAP registry
- First indexed by us
- 17 Apr 2026
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
22 certificates on file — 14 independently sourced from TrustPointe Analytics LLC and Kovera Labs, not supplied by the vendor. Median purity 99.71%, against 99.68% across all 928 certificates we score. Nine of fourteen compounds test at or above their market median. The exception is a Tirzepatide lot at 98.77% — 1.03 points below the 99.80% median for that compound, and the only result here outside the corpus's middle 80%.
Evidence provenance
- 14 lab-sourced
- pulled from a testing lab's own public result database, keyed to the lab's reference number.
- 8 self-published
- COAs the vendor posted on their own site.
Counts as confirmed. Each one came from the lab's own public database — the laboratory is the publisher.
Recorded for completeness. A self-published document doesn't count as confirmed on its own — the document is real, the chain of custody isn't independent.
Purity vs market
21 of 22 results sit within ±0.4 points of their market median.
Lab testing record
Every COA we hold for Peptide Partners.
How these certificates can be checked
Of the 22 certificates we hold for Peptide Partners:
- 14Retrieved from the lab
- 8Lab lookup not established
These do not all sit in the same state, so no single statement covers them. Each certificate below says which applies to it.
| Panel | Source | Reference | |||||
|---|---|---|---|---|---|---|---|
| Retatrutide | Kovera Labs | 2 Jul 26 | 99.78% | +0.05 | — | Self-published | View COA ↗ |
| We have not established whether Kovera Labs publishes a report lookup. | |||||||
| Kisspeptin-10 | Kovera Labs | 2 Jul 26 | 99.71% | +0.08 | — | Self-published | View COA ↗ |
| We have not established whether Kovera Labs publishes a report lookup. | |||||||
| PT-141 | Kovera Labs | 25 Jun 26 | 99.74% | −0.15 | — | Self-published | View COA ↗ |
| We have not established whether Kovera Labs publishes a report lookup. | |||||||
| Tesamorelin | TrustPointe Analytics LLC | 19 Jun 26 | 99.77% | +0.33 | — | Independent | View COA ↗ |
| We retrieved this report from TrustPointe Analytics LLC's own database. | |||||||
| Ipamorelin | TrustPointe Analytics LLC | 12 Jun 26 | 99.98% | +0.19 | — | Independent | View COA ↗ |
| We retrieved this report from TrustPointe Analytics LLC's own database. | |||||||
| Semaglutide | TrustPointe Analytics LLC | 12 Jun 26 | 99.94% | +0.19 | — | Independent | View COA ↗ |
| We retrieved this report from TrustPointe Analytics LLC's own database. | |||||||
| BPC-157 | TrustPointe Analytics LLC | 12 Jun 26 | 99.80% | +0.08 | — | Independent | View COA ↗ |
| We retrieved this report from TrustPointe Analytics LLC's own database. | |||||||
| Retatrutide | Kovera Labs | 12 Jun 26 | 99.36% | −0.37 | — | Self-published | View COA ↗ |
| We have not established whether Kovera Labs publishes a report lookup. | |||||||
| KPV | TrustPointe Analytics LLC | 12 Jun 26 | 99.34% | −0.14 | — | Independent | View COA ↗ |
| We retrieved this report from TrustPointe Analytics LLC's own database. | |||||||
| Ipamorelin | Kovera Labs | 10 Jun 26 | 99.71% | −0.08 | — | Self-published | View COA ↗ |
| We have not established whether Kovera Labs publishes a report lookup. | |||||||
| CJC-1295 (without DAC) | TrustPointe Analytics LLC | 10 Jun 26 | 99.83% | +0.25 | — | Independent | View COA ↗ |
| We retrieved this report from TrustPointe Analytics LLC's own database. | |||||||
| BPC-157 | Kovera Labs | 10 Jun 26 | 99.75% | +0.03 | — | Self-published | View COA ↗ |
| We have not established whether Kovera Labs publishes a report lookup. | |||||||
| Tirzepatide | TrustPointe Analytics LLC | 10 Jun 26 | 98.77% | −1.03 | — | Independent | View COA ↗ |
| We retrieved this report from TrustPointe Analytics LLC's own database. | |||||||
| Retatrutide | Kovera Labs | 9 Jun 26 | 99.77% | +0.04 | — | Self-published | View COA ↗ |
| We have not established whether Kovera Labs publishes a report lookup. | |||||||
| Tirzepatide | Kovera Labs | 9 Jun 26 | 99.55% | −0.25 | — | Self-published | View COA ↗ |
| We have not established whether Kovera Labs publishes a report lookup. | |||||||
| TB-500 | TrustPointe Analytics LLC | 28 May 26 | 99.73% | +0.28 | — | Independent | View COA ↗ |
| We retrieved this report from TrustPointe Analytics LLC's own database. | |||||||
| NAD+ | TrustPointe Analytics LLC | 28 May 26 | 99.55% | ±0.00 | — | Independent | View COA ↗ |
| We retrieved this report from TrustPointe Analytics LLC's own database. | |||||||
| Tesamorelin | TrustPointe Analytics LLC | 28 May 26 | 99.71% | +0.27 | — | Independent | View COA ↗ |
| We retrieved this report from TrustPointe Analytics LLC's own database. | |||||||
| GHK-Cu | TrustPointe Analytics LLC | 14 May 26 | 99.69% | −0.10 | — | Independent | View COA ↗ |
| We retrieved this report from TrustPointe Analytics LLC's own database. | |||||||
| Cagrilintide | TrustPointe Analytics LLC | 14 May 26 | 99.61% | −0.05 | — | Independent | View COA ↗ |
| We retrieved this report from TrustPointe Analytics LLC's own database. | |||||||
| BPC-157 | TrustPointe Analytics LLC | 13 May 26 | 99.65% | −0.07 | — | Independent | View COA ↗ |
| We retrieved this report from TrustPointe Analytics LLC's own database. | |||||||
| GHK-Cu | TrustPointe Analytics LLC | 13 May 26 | 99.61% | −0.18 | — | Independent | View COA ↗ |
| We retrieved this report from TrustPointe Analytics LLC's own database. | |||||||
The labs behind these results
In the vendor's own words
Written by the vendor · Not verified by PeptideBase
Peptide Partners is an online peptide vendor claiming to be the #1 rated peptide vendor in overall quality by independent analysis. They offer research-use-only peptides at wholesale prices with a commitment to 99%+ purity and frequent independent laboratory audits.
#Testing disclosure
- Publishes COAsVendor-stated
- Not observed
- COA accessVendor-stated
- Not made available
- Last observedOur record
- 6 Jul 2026
- Batch numbers shownOur record
- Not disclosed
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| 5-Amino-1MQ | $56.00 | 20 mg | $2.80 | $1.36$4.76 | 1 |
| AOD-9604 | $134.00 | 20 mg | $6.70 | $7.71$11.85 | 1 |
| BPC-157 | $780.00 | 200 mg | $3.90 | $4.36$7.30 | 2 |
| Cagrilintide | $335.00 | 50 mg | $6.70 | $7.98$14.55 | 1 |
| CJC-1295 (without DAC) | $888.00 | 200 mg | $4.44 | $7.07$11.29 | 2 |
| DSIP | $305.00 | 50 mg | $6.10 | $4.60$8.00 | 2 |
| Epithalon | $216.00 | 80 mg | $2.70 | $2.55$4.18 | 1 |
| GHK-Cu | $150.00 | 200 mg | $0.75 | $0.57$0.92 | 1 |
| Humanin | $165.00 | 10 mg | $16.50 | $6.83$14.60 | 1 |
| Ipamorelin | $82.00 | 10 mg | $8.20 | $4.88$8.05 | 1 |
| MOTS-c | $800.00 | 400 mg | $2.00 | $3.03$6.96 | 3 |
| NAD+ | $220.00 | 1500 mg | $0.15 | $0.10$0.18 | 2 |
| Pinealon | $100.00 | 20 mg | $5.00 | $2.99$4.49 | 1 |
| PT-141 | $84.00 | 10 mg | $8.40 | $3.22$4.50 | 1 |
| Retatrutide | $230.00 | 24 mg | $9.58 | $8.50$11.45 | 2 |
| Semax | $60.00 | 20 mg | $3.00 | $3.52$5.50 | 1 |
| Sermorelin | $98.00 | 20 mg | $4.90 | $6.15$9.54 | 1 |
| SS-31 | $320.00 | 50 mg | $6.40 | $3.64$6.00 | 2 |
| TB-500 | $130.00 | 10 mg | $13.00 | $5.63$10.84 | 1 |
| Tesamorelin | $122.00 | 10 mg | $12.20 | $6.67$9.99 | 1 |
| Thymosin Alpha-1 | $98.00 | 10 mg | $9.80 | $6.50$9.20 | 1 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). Peptide Partners — Research Vendor Profile. Retrieved September 12, 2026, from https://peptidebase.io/research-vendors/peptide-partners