- Home
- Research Vendors
- American Peptide Research

American Peptide Research
- Registered Jun 2026
americanpeptideresearch.net · registered 2026 · 0y 2m old · transfer-locked · registry checked 29 Jul 2026Registry detail
- Registered
- 3 Jun 2026
- Registry expiry
- 3 Jun 2027
- Record last changed
- 3 Jun 2026
- EPP status
- client transfer prohibited
- Source
- RDAP registry
- First indexed by us
- 3 Jul 2026
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
A measured zero: we fetched this vendor and found no published documentation. That is a fact about disclosure, not a verdict on quality.
No certificates of analysis on file
We hold no lab results for American Peptide Research yet — neither independently sourced nor self-published. That is a gap in our record, not a finding about product quality.
- Publishes COAs
- Not observed
- Named lab
- —
- Last checked
- 6 Jul 2026
In the vendor's own words
Written by the vendor · Not verified by PeptideBase
American Peptide Research is a USA-based supplier specializing in the sale of research peptides. They have been a trusted vendor since 2018, offering high purity tested products.
#Testing disclosure
- Publishes COAsVendor-stated
- Not observed
- COA accessVendor-stated
- Not established
- Last observedOur record
- 6 Jul 2026
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| 5-Amino-1MQ | $74.00 | 10 mg | $7.40 | $1.36$4.76 | 1 |
| AICAR | $74.00 | 50 mg | $1.48 | $1.08$1.20 | 1 |
| AOD-9604 | $74.00 | 5 mg | $14.80 | $7.71$11.85 | 2 |
| BPC-157 | $74.00 | 10 mg | $7.40 | $4.36$7.30 | 1 |
| CJC-1295 (without DAC) | $98.00 | 10 mg | $9.80 | $7.07$11.29 | 2 |
| CJC-1295 DAC | $80.00 | 5 mg | $16.00 | $9.74$15.25 | 1 |
| DSIP | $78.00 | 10 mg | $7.80 | $4.60$8.00 | 1 |
| Epithalon | $74.00 | 10 mg | $7.40 | $2.55$4.18 | 1 |
| Follistatin 344 | $139.00 | 1 mg | $139.00 | $90.00$139.00 | 1 |
| GHK-Cu | $74.00 | 100 mg | $0.74 | $0.57$0.92 | 2 |
| GHRP-2 | $74.00 | 5 mg | $14.80 | $2.71$5.90 | 1 |
| GHRP-6 | $74.00 | 5 mg | $14.80 | $3.18$6.65 | 1 |
| Gonadorelin | $74.00 | 5 mg | $14.80 | $6.90$14.95 | 1 |
| Hexarelin | $79.00 | 5 mg | $15.80 | $8.09$11.40 | 1 |
| Ipamorelin | $74.00 | 10 mg | $7.40 | $4.88$8.05 | 1 |
| Kisspeptin-10 | $74.00 | 10 mg | $7.40 | $4.50$8.00 | 1 |
| LL-37 | $76.00 | 5 mg | $15.20 | $8.16$15.20 | 1 |
| MOTS-c | $248.00 | 40 mg | $6.20 | $3.03$6.96 | 2 |
| NAD+ | $98.00 | 1000 mg | $0.10 | $0.10$0.18 | 2 |
| Oxytocin | $74.00 | 5 mg | $14.80 | $5.20$10.25 | 1 |
| PEG-MGF | $74.00 | 2 mg | $37.00 | $14.99$23.63 | 1 |
| Pinealon | $76.00 | 10 mg | $7.60 | $2.99$4.49 | 1 |
| PT-141 | $74.00 | 10 mg | $7.40 | $3.22$4.50 | 1 |
| Retatrutide | $398.00 | 60 mg | $6.63 | $8.50$11.45 | 8 |
| Selank | $74.00 | 10 mg | $7.40 | $4.02$5.49 | 1 |
| Semax | $74.00 | 10 mg | $7.40 | $3.52$5.50 | 1 |
| Sermorelin | $98.00 | 10 mg | $9.80 | $6.15$9.54 | 2 |
| SNAP-8 | $76.00 | 10 mg | $7.60 | $2.99$4.00 | 1 |
| SS-31 | $298.00 | 50 mg | $5.96 | $3.64$6.00 | 2 |
| TB-500 | $78.00 | 10 mg | $7.80 | $5.63$10.84 | 1 |
| Tesamorelin | $119.00 | 10 mg | $11.90 | $6.67$9.99 | 1 |
| Thymalin | $74.00 | 10 mg | $7.40 | $3.06$5.44 | 1 |
| Thymosin Alpha-1 | $76.00 | 10 mg | $7.60 | $6.50$9.20 | 1 |
| Tirzepatide | $118.00 | 10 mg | $11.80 | no market range | 1 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). American Peptide Research — Research Vendor Profile. Retrieved August 26, 2026, from https://peptidebase.io/research-vendors/american-peptide-research