- Home
- Research Vendors
- Peptides Lab UK

peptideslabuk.com · registered 2025 · 1y 4m old · transfer-locked · registry checked 29 Jul 2026Registry detail
- Registered
- 27 Jun 2025
- Registry expiry
- 27 Jun 2029
- Record last changed
- 10 Jul 2026
- EPP status
- client transfer prohibited
- Source
- RDAP registry
- First indexed by us
- 24 Apr 2026
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
Vendor-supplied · Not verified by PeptideBase
What this vendor publishes about itself, repeated here. Disclosure is not verification; only independent lab results change that.
No certificates of analysis on file
We hold no lab results for Peptides Lab UK yet — neither independently sourced nor self-published. That is a gap in our record, not a finding about product quality.
- Publishes COAs
- Not observed
- Named lab
- —
- Last checked
- 6 Jul 2026
In the vendor's own words
Written by the vendor · Not verified by PeptideBase
Peptides Lab UK is an online vendor supplying third-party tested peptides for research use, operating in the United Kingdom. They offer a range of peptides including tirzepatide, retatrutide, BPC-157, TB500, and other research compounds with batch verification through independent laboratories. The company serves researchers and provides tiered discounts based on order value.
#Testing disclosure
- Publishes COAsVendor-stated
- Not observed
- COA accessVendor-stated
- Not made available
- Last observedOur record
- 6 Jul 2026
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| 5-Amino-1MQ | $38.28 | 10 mg | $3.83 | $1.57$6.20 | 1 |
| ACE-031 | $105.59 | 1 mg | $105.59 | $88.00$161.00 | 1 |
| AICAR | $52.79 | 50 mg | $1.06 | $1.00$1.14 | 1 |
| AOD-9604 | $138.59 | 10 mg | $13.86 | $7.69$14.35 | 2 |
| ARA-290 | $91.08 | 10 mg | $9.11 | $4.00$5.90 | 1 |
| BPC-157 | $44.87 | 10 mg | $4.49 | $4.28$7.29 | 2 |
| Cerebrolysin | $171.60 | 60 mg | $2.86 | no market range | 1 |
| CJC-1295 (without DAC) | $178.19 | 10 mg | $17.82 | $6.07$10.80 | 2 |
| CJC-1295 DAC | $130.68 | 10 mg | $13.07 | $9.65$17.83 | 2 |
| DSIP | $52.79 | 10 mg | $5.28 | $4.50$8.35 | 2 |
| Epithalon | $170.28 | 50 mg | $3.41 | $2.03$4.00 | 2 |
| Follistatin 344 | $302.28 | 1 mg | $302.28 | no market range | 1 |
| Foxo4-DRI | $257.39 | 10 mg | $25.74 | $10.16$25.74 | 1 |
| GHK-Cu | $92.39 | 100 mg | $0.92 | $0.54$0.97 | 1 |
| GHRP-2 | $69.95 | 10 mg | $6.99 | $2.51$5.40 | 2 |
| GHRP-6 | $50.15 | 10 mg | $5.01 | $2.92$5.01 | 2 |
| Gonadorelin | $56.75 | 2 mg | $28.37 | $8.21$26.89 | 1 |
| Hexarelin | $50.15 | 2 mg | $25.07 | $7.91$12.50 | 1 |
| Ipamorelin | $105.59 | 10 mg | $10.56 | $5.10$8.60 | 2 |
| Kisspeptin-10 | $48.83 | 10 mg | $4.88 | $4.30$7.52 | 2 |
| LL-37 | $196.68 | 10 mg | $19.67 | $7.80$16.60 | 1 |
| Melanotan II | $77.87 | 10 mg | $7.79 | $3.01$5.00 | 1 |
| MOTS-c | $118.79 | 40 mg | $2.97 | $2.97$6.20 | 3 |
| Oxytocin | $64.67 | 5 mg | $12.93 | $5.05$12.80 | 2 |
| Pinealon | $52.79 | 10 mg | $5.28 | $3.20$5.00 | 1 |
| PT-141 | $59.39 | 10 mg | $5.94 | $2.79$5.37 | 1 |
| Selank | $52.79 | 10 mg | $5.28 | $3.86$5.28 | 1 |
| Semaglutide | $77.88 | 5 mg | $15.58 | $6.67$15.29 | 1 |
| Semax | $39.59 | 10 mg | $3.96 | $2.70$5.70 | 1 |
| Sermorelin | $130.67 | 10 mg | $13.07 | $7.20$11.00 | 2 |
| SNAP-8 | $35.64 | 10 mg | $3.56 | $2.90$5.00 | 1 |
| SS-31 | $394.68 | 50 mg | $7.89 | $3.56$6.90 | 2 |
| TB-500 | $52.79 | 10 mg | $5.28 | $5.28$9.89 | 2 |
| Tesamorelin | $263.99 | 20 mg | $13.20 | $6.00$9.99 | 3 |
| Thymalin | $62.03 | 10 mg | $6.20 | $2.92$5.80 | 1 |
| Thymosin Alpha-1 | $184.79 | 10 mg | $18.48 | $6.13$9.93 | 1 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). Peptides Lab UK — Research Vendor Profile. Retrieved November 18, 2026, from https://peptidebase.io/research-vendors/peptides-lab-uk