
- COAs on file
- 18
- Independently confirmed
- 0
- Median purity
- 99.03%
- At or above market
- 1/3
- Most recent
- 11 Jul
across 1 lab
none on record
▼ 0.65 vs corpus
compounds comparable
46 days ago
ruo.bio · registered 2025 · 1y 7m old · transfer-locked · registry checked 29 Jul 2026Registry detail
- Registered
- 13 Jan 2025
- Registry expiry
- 13 Jan 2027
- Record last changed
- 3 Oct 2025
- EPP status
- client transfer prohibited, client update prohibited
- Source
- RDAP registry
- First indexed by us
- 3 Jul 2026
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
Vendor-supplied · Not verified by PeptideBase
What this vendor publishes about itself, repeated here. Disclosure is not verification; only independent lab results change that.
18 certificates on file, all self-published by the vendor. Median purity 99.03%, against 99.68% across all 895 certificates we score. One of three compounds test at or above their market median. The exception is a Glutathione lot at 96.20% — 3.24 points below the 99.44% median for that compound, and the only result here outside the corpus's middle 80%.
Evidence provenance
- 18 self-published
- COAs the vendor posted on their own site.
Recorded for completeness. A self-published document doesn't count as confirmed on its own — the document is real, the chain of custody isn't independent.
Purity vs market
1 of 3 results sit within ±0.4 points of their market median.
15 further results are not plotted — no purity figure, or too few market results for that compound to compare against. They appear in the table below.
Lab testing record
Every COA we hold for RUO.
How these certificates can be checked
Of the 18 certificates we hold for RUO:
- 18Carries a lookup reference
| Panel | Source | Reference | |||||
|---|---|---|---|---|---|---|---|
| ACE-031 | Vanguard Laboratory | 11 Jul 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Hexarelin | Vanguard Laboratory | 16 Jun 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| 5-Amino-1MQ | Vanguard Laboratory | 16 Jun 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| AOD-9604 | Vanguard Laboratory | 16 Jun 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| CJC-1295 (without DAC) | Vanguard Laboratory | 16 Jun 26 | 99.03% | −0.55 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Glutathione | Vanguard Laboratory | 16 Jun 26 | 96.20% | −3.24 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| CJC-1295 DAC | Vanguard Laboratory | 16 Jun 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| KPV | Vanguard Laboratory | 29 May 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| AICAR | Vanguard Laboratory | 6 May 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| PT-141 | Vanguard Laboratory | 6 May 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| SS-31 | Vanguard Laboratory | 6 May 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| GHRP-2 | Vanguard Laboratory | 6 May 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| ARA-290 | Vanguard Laboratory | 6 May 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Tesamorelin | Vanguard Laboratory | 6 May 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| AOD-9604 | Vanguard Laboratory | 5 May 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| Ipamorelin | Vanguard Laboratory | 5 May 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| IGF-1 LR3 | Vanguard Laboratory | 5 May 26 | — | no purity figure | Yes | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
| BPC-157 | Vanguard Laboratory | 24 Mar 26 | 99.80% | +0.06 | — | Self-published | — |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
The lab behind these results
In the vendor's own words
Written by the vendor · Not verified by PeptideBase
RUO.bio is a Research Use Only chemical supplier focused on creating trends in research and innovation. They offer a fully integrated research supply platform that encompasses manufacturing, logistics, customer service, R&D, and technology.
#Testing disclosure
- Publishes COAsVendor-stated
- Yes
- COA accessVendor-stated
- Published on the vendor’s website
- Last observedOur record
- 6 Jul 2026
- Batch numbers shownOur record
- Yes
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| 5-Amino-1MQ | $58.00 | 50 mg | $1.16 | $1.36$4.76 | 2 |
| ACE-031 | $88.00 | 1 mg | $88.00 | $78.70$161.50 | 1 |
| AICAR | $38.00 | 50 mg | $0.76 | $1.08$1.20 | 1 |
| AOD-9604 | $32.00 | 5 mg | $6.40 | $7.71$11.85 | 2 |
| ARA-290 | $40.00 | 10 mg | $4.00 | $3.91$5.56 | 1 |
| BPC-157 | $38.00 | 2 mg | $19.00 | $4.36$7.30 | 2 |
| Cagrilintide | $84.00 | 10 mg | $8.40 | $7.98$14.55 | 1 |
| Cartalax | $48.00 | 20 mg | $2.40 | $2.75$3.16 | 1 |
| Dihexa | $38.00 | 5 mg | $7.60 | no market range | 1 |
| DSIP | $26.00 | 5 mg | $5.20 | $4.60$8.00 | 1 |
| Epithalon | $38.00 | 10 mg | $3.80 | $2.55$4.18 | 1 |
| Follistatin 344 | $96.00 | 1 mg | $96.00 | $90.00$139.00 | 1 |
| Foxo4-DRI | $100.00 | 10 mg | $10.00 | $10.23$24.50 | 1 |
| GHRP-2 | $14.00 | 5 mg | $2.80 | $2.71$5.90 | 1 |
| GHRP-6 | $14.00 | 5 mg | $2.80 | $3.18$6.65 | 1 |
| Hexarelin | $34.00 | 5 mg | $6.80 | $8.09$11.40 | 1 |
| Humanin | $46.00 | 10 mg | $4.60 | $6.83$14.60 | 1 |
| IGF-1 | $26.00 | 2 mg | $13.00 | $29.30$73.44 | 2 |
| Ipamorelin | $26.00 | 5 mg | $5.20 | $4.88$8.05 | 1 |
| Kisspeptin-10 | $34.00 | 10 mg | $3.40 | $4.50$8.00 | 1 |
| LL-37 | $38.00 | 5 mg | $7.60 | $8.16$15.20 | 1 |
| Melanotan II | $28.00 | 10 mg | $2.80 | $3.45$4.36 | 1 |
| MK-677 | $68.00 | 25 mg | $2.72 | no market range | 1 |
| Oxytocin | $22.00 | 5 mg | $4.40 | $5.20$10.25 | 1 |
| PEG-MGF | $40.00 | 2 mg | $20.00 | $14.99$23.63 | 1 |
| Pinealon | $30.00 | 20 mg | $1.50 | $2.99$4.49 | 1 |
| PT-141 | $36.00 | 10 mg | $3.60 | $3.22$4.50 | 1 |
| Selank | $26.00 | 5 mg | $5.20 | $4.02$5.49 | 1 |
| Semax | $26.00 | 5 mg | $5.20 | $3.52$5.50 | 1 |
| SNAP-8 | $28.00 | 10 mg | $2.80 | $2.99$4.00 | 1 |
| SS-31 | $38.00 | 10 mg | $3.80 | $3.64$6.00 | 1 |
| Thymosin Alpha-1 | $42.00 | 5 mg | $8.40 | $6.50$9.20 | 1 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). RUO — Research Vendor Profile. Retrieved August 26, 2026, from https://peptidebase.io/research-vendors/ruo