- Home
- Research Vendors
- Core Peptides

Core Peptides
- 1 compound tested
- Registered Oct 2019
- COAs on file
- 1
- Independently confirmed
- 0
- Median purity
- 99.53%
- At or above market
- —
- Most recent
- 22 Jul
across 1 lab
none on record
▼ 0.13 vs corpus
too few market results to compare
2 months ago
corepeptides.com · registered 2019 · 6y 11m old · transfer-locked · registry checked 29 Jul 2026Registry detail
- Registered
- 13 Oct 2019
- Registry expiry
- 13 Oct 2030
- Record last changed
- 13 May 2024
- EPP status
- client transfer prohibited, client update prohibited
- Source
- RDAP registry
- First indexed by us
- 17 Apr 2026
Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
Vendor-supplied · Not verified by PeptideBase
What this vendor publishes about itself, repeated here. Disclosure is not verification; only independent lab results change that.
Evidence provenance
- 1 self-published
- COAs the vendor posted on their own site.
Recorded for completeness. A self-published document doesn't count as confirmed on its own — the document is real, the chain of custody isn't independent.
Lab testing record
Every COA we hold for Core Peptides.
How these certificates can be checked
Of the 1 certificate we hold for Core Peptides:
- 1Carries a lookup reference
| Panel | Source | Reference | |||||
|---|---|---|---|---|---|---|---|
| Foxo4-DRI | Vanguard Laboratory | 22 Jul 26 | 99.53% | not enough market data | — | Self-published | View COA ↗ |
| Vanguard Laboratory publishes a report lookup and this certificate carries the reference it needs. No lookup result is recorded. | |||||||
The lab behind these results
In the vendor's own words
Written by the vendor · Not verified by PeptideBase
Core Peptides is an online vendor that sells research peptides and peptide blends produced in cGMP facilities. They offer over 100 peptide products available for purchase online, with free domestic USA shipping on orders of $200 or more. Customer support is available through email and their contact page.
#Testing disclosure
- Publishes COAsVendor-stated
- Yes
- COA accessVendor-stated
- Published on the vendor’s website
- Last observedOur record
- 6 Jul 2026
- Batch numbers shownOur record
- Yes
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| ACE-031 | $173.00 | 1 mg | $173.00 | $93.20$158.25 | 1 |
| AOD-9604 | $41.00 | 5 mg | $8.20 | $7.80$14.23 | 2 |
| ARA-290 | $92.00 | 16 mg | $5.75 | $3.93$5.77 | 1 |
| Cartalax | $63.00 | 20 mg | $3.15 | $2.71$3.42 | 1 |
| Chonluten | $51.00 | 20 mg | $2.55 | $2.70$3.67 | 2 |
| CJC-1295 (without DAC) | $41.00 | 5 mg | $8.20 | $6.80$11.50 | 1 |
| CJC-1295 DAC | $52.00 | 5 mg | $10.40 | $8.70$17.59 | 1 |
| Cortagen | $59.00 | 20 mg | $2.95 | no market range | 1 |
| DSIP | $41.00 | 5 mg | $8.20 | $4.67$8.34 | 1 |
| Epithalon | $90.00 | 25 mg | $3.60 | $2.21$4.24 | 1 |
| Foxo4-DRI | $235.00 | 10 mg | $23.50 | $11.18$25.26 | 1 |
| GHK-Cu | $58.00 | 50 mg | $1.16 | $0.55$1.00 | 2 |
| Gonadorelin | $90.00 | 10 mg | $9.00 | $8.05$25.10 | 1 |
| Hexarelin | $47.00 | 5 mg | $9.40 | $7.99$12.00 | 1 |
| Humanin | $147.00 | 10 mg | $14.70 | $7.36$14.40 | 1 |
| Ipamorelin | $43.00 | 5 mg | $8.60 | $5.00$8.60 | 1 |
| Kisspeptin-10 | $63.00 | 10 mg | $6.30 | $4.50$8.00 | 1 |
| Livagen | $73.00 | 20 mg | $3.65 | $2.87$3.39 | 1 |
| LL-37 | $89.00 | 5 mg | $17.80 | $8.00$15.20 | 1 |
| MOTS-c | $116.00 | 10 mg | $11.60 | $3.24$6.20 | 1 |
| Ovagen | $62.00 | 20 mg | $3.10 | $2.75$3.07 | 1 |
| Oxytocin | $52.00 | 10 mg | $5.20 | $5.50$13.12 | 1 |
| PEG-MGF | $63.00 | 5 mg | $12.60 | $13.99$23.50 | 1 |
| Pinealon | $75.00 | 20 mg | $3.75 | $2.91$4.50 | 1 |
| PT-141 | $43.00 | 10 mg | $4.30 | $3.17$5.27 | 1 |
| PTD-DBM | $89.00 | 5 mg | $17.80 | no market range | 1 |
| Selank | $52.00 | 10 mg | $5.20 | $4.00$5.84 | 1 |
| Semax | $63.00 | 25 mg | $2.52 | $3.28$6.02 | 1 |
| Sermorelin | $48.00 | 5 mg | $9.60 | $6.83$10.95 | 1 |
| Testagen | $63.00 | 20 mg | $3.15 | $2.62$3.08 | 1 |
| Thymalin | $138.00 | 25 mg | $5.52 | $2.72$5.50 | 1 |
| Triptorelin | $54.00 | 2 mg | $27.00 | no market range | 1 |
| Vesugen | $63.00 | 20 mg | $3.15 | $2.65$3.24 | 1 |
| Vilon | $74.00 | 20 mg | $3.70 | $2.65$3.29 | 1 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). Core Peptides — Research Vendor Profile. Retrieved October 4, 2026, from https://peptidebase.io/research-vendors/core-peptides