Daily median $/mg
8 days of history · each point aggregates ≥5 vendors
| Date | Median $/mg | Vendors |
|---|---|---|
| 2026-08-25 | $2.65 | 7 |
| 2026-08-04 | $5.30 | 6 |
| 2026-08-03 | $4.39 | 6 |
| 2026-07-27 | $4.64 | 9 |
| 2026-07-22 | $5.22 | 8 |
| 2026-07-13 | $4.10 | 5 |
| 2026-07-08 | $6.80 | 8 |
| 2026-07-06 | $4.00 | 5 |
Daily median research-vendor price per milligram for GHRP-6, computed across a minimum of 5 distinct vendors per day. Mg-normalized, winsorized at the 5th/95th percentile. Research use pricing only.
8 days of history · each point aggregates ≥5 vendors
| Date | Median $/mg | Vendors |
|---|---|---|
| 2026-08-25 | $2.65 | 7 |
| 2026-08-04 | $5.30 | 6 |
| 2026-08-03 | $4.39 | 6 |
| 2026-07-27 | $4.64 | 9 |
| 2026-07-22 | $5.22 | 8 |
| 2026-07-13 | $4.10 | 5 |
| 2026-07-08 | $6.80 | 8 |
| 2026-07-06 | $4.00 | 5 |
Each point is the median price per milligram across all qualifying GHRP-6 listings on that day: high/medium-confidence extractions from active research vendors, normalized to USD per mg, winsorized at the 5th and 95th percentile. Days with fewer than 5 distinct vendors are excluded entirely — no single vendor's pricing is ever identifiable. Full method on the price index page.
Educational research tools — not medical advice.
Free newsletter
The Peptide Research Digest
Weekly analysis on providers, sourcing and compounds — from the team behind PeptideBase.