- Home
- Research Vendors
- Raw Amino

Research use only. This vendor supplies peptides for laboratory and research purposes — not for human consumption or therapeutic use. PeptideBase does not endorse or guarantee product quality. Verify third-party lab testing before any research use.
A measured zero: we fetched this vendor and found no published documentation. That is a fact about disclosure, not a verdict on quality.
No certificates of analysis on file
We hold no lab results for Raw Amino yet — neither independently sourced nor self-published. That is a gap in our record, not a finding about product quality.
- Publishes COAs
- Not observed
- Named lab
- —
- Last checked
- 6 Jul 2026
In the vendor's own words
Written by the vendor · Not verified by PeptideBase
Raw Amino specializes in synthesizing high-purity peptides, ensuring all products exceed 99% purity. They prioritize quality and provide a variety of premium peptide options backed by rigorous quality control.
#Testing disclosure
- Publishes COAsVendor-stated
- Not observed
- COA accessVendor-stated
- Not made available
- Last observedOur record
- 6 Jul 2026
Research pricing
| Compound | Price | Size | $/mg | vs tracked range | SKUs |
|---|---|---|---|---|---|
| ACE-031 | $163.00 | 1 mg | $163.00 | $78.70$161.50 | 1 |
| AICAR | $55.00 | 50 mg | $1.10 | $1.08$1.20 | 1 |
| AOD-9604 | $45.00 | 5 mg | $9.00 | $7.71$11.85 | 2 |
| ARA-290 | $87.00 | 16 mg | $5.44 | $3.91$5.56 | 1 |
| Cartalax | $60.00 | 20 mg | $3.00 | $2.75$3.16 | 1 |
| Chonluten | $60.00 | 20 mg | $3.00 | $2.50$3.40 | 2 |
| CJC-1295 (without DAC) | $45.00 | 5 mg | $9.00 | $7.07$11.29 | 1 |
| CJC-1295 DAC | $52.00 | 5 mg | $10.40 | $9.74$15.25 | 1 |
| Cortagen | $63.00 | 20 mg | $3.15 | no market range | 1 |
| DSIP | $46.00 | 5 mg | $9.20 | $4.60$8.00 | 1 |
| Epithalon | $109.00 | 25 mg | $4.36 | $2.55$4.18 | 1 |
| Follistatin 344 | $161.00 | 1 mg | $161.00 | $90.00$139.00 | 1 |
| Foxo4-DRI | $276.00 | 10 mg | $27.60 | $10.23$24.50 | 1 |
| GHK-Cu | $64.00 | 50 mg | $1.28 | $0.57$0.92 | 2 |
| Gonadorelin | $78.00 | 10 mg | $7.80 | $6.90$14.95 | 1 |
| Hexarelin | $41.00 | 5 mg | $8.20 | $8.09$11.40 | 1 |
| Humanin | $143.00 | 10 mg | $14.30 | $6.83$14.60 | 1 |
| IGF-1 | $148.00 | 5 mg | $29.60 | $29.30$73.44 | 1 |
| Ipamorelin | $42.00 | 5 mg | $8.40 | $4.88$8.05 | 1 |
| Kisspeptin-10 | $120.00 | 10 mg | $12.00 | $4.50$8.00 | 1 |
| Livagen | $60.00 | 20 mg | $3.00 | $2.75$3.15 | 1 |
| LL-37 | $87.00 | 5 mg | $17.40 | $8.16$15.20 | 1 |
| Melanotan II | $50.00 | 10 mg | $5.00 | $3.45$4.36 | 1 |
| MGF | $60.00 | 5 mg | $12.00 | no market range | 1 |
| MOTS-c | $101.00 | 10 mg | $10.10 | $3.03$6.96 | 1 |
| Ovagen | $63.00 | 20 mg | $3.15 | $2.75$3.10 | 1 |
| Oxytocin | $60.00 | 10 mg | $6.00 | $5.20$10.25 | 1 |
| P21 | $110.00 | 5 mg | $22.00 | no market range | 1 |
| PEG-MGF | $87.00 | 5 mg | $17.40 | $14.99$23.63 | 1 |
| Pinealon | $69.00 | 20 mg | $3.45 | $2.99$4.49 | 1 |
| PT-141 | $51.00 | 10 mg | $5.10 | $3.22$4.50 | 1 |
| PTD-DBM | $82.00 | 5 mg | $16.40 | no market range | 1 |
| Selank | $51.00 | 10 mg | $5.10 | $4.02$5.49 | 1 |
| Semax | $58.00 | 25 mg | $2.32 | $3.52$5.50 | 1 |
| Sermorelin | $46.00 | 5 mg | $9.20 | $6.15$9.54 | 1 |
| Testagen | $60.00 | 20 mg | $3.00 | $2.75$3.00 | 1 |
| Thymalin | $138.00 | 25 mg | $5.52 | $3.06$5.44 | 1 |
| Vesugen | $60.00 | 20 mg | $3.00 | $2.51$3.00 | 1 |
| Vilon | $60.00 | 20 mg | $3.00 | $2.66$3.01 | 1 |
Research catalog
Add this badge to your website
Profile last updated
Cite this page
Free to reference and republish with attribution to PeptideBase. Choose a format:
PeptideBase. (2026). Raw Amino — Research Vendor Profile. Retrieved August 26, 2026, from https://peptidebase.io/research-vendors/raw-amino