Daily median $/mg
7 days of history · each point aggregates ≥5 vendors
| Date | Median $/mg | Vendors |
|---|---|---|
| 2026-08-25 | $2.58 | 5 |
| 2026-08-17 | $7.62 | 5 |
| 2026-08-10 | $3.35 | 6 |
| 2026-08-04 | $3.00 | 7 |
| 2026-08-03 | $4.00 | 7 |
| 2026-07-27 | $4.20 | 5 |
| 2026-07-08 | $4.00 | 5 |
Daily median research-vendor price per milligram for GHRP-2, computed across a minimum of 5 distinct vendors per day. Mg-normalized, winsorized at the 5th/95th percentile. Research use pricing only.
7 days of history · each point aggregates ≥5 vendors
| Date | Median $/mg | Vendors |
|---|---|---|
| 2026-08-25 | $2.58 | 5 |
| 2026-08-17 | $7.62 | 5 |
| 2026-08-10 | $3.35 | 6 |
| 2026-08-04 | $3.00 | 7 |
| 2026-08-03 | $4.00 | 7 |
| 2026-07-27 | $4.20 | 5 |
| 2026-07-08 | $4.00 | 5 |
Each point is the median price per milligram across all qualifying GHRP-2 listings on that day: high/medium-confidence extractions from active research vendors, normalized to USD per mg, winsorized at the 5th and 95th percentile. Days with fewer than 5 distinct vendors are excluded entirely — no single vendor's pricing is ever identifiable. Full method on the price index page.
Educational research tools — not medical advice.
Free newsletter
The Peptide Research Digest
Weekly analysis on providers, sourcing and compounds — from the team behind PeptideBase.