Daily median $/mg
8 days of history · each point aggregates ≥5 vendors
| Date | Median $/mg | Vendors |
|---|---|---|
| 2026-08-25 | $3.75 | 7 |
| 2026-08-21 | $4.85 | 12 |
| 2026-08-17 | $5.40 | 5 |
| 2026-08-13 | $7.00 | 6 |
| 2026-08-10 | $6.54 | 8 |
| 2026-08-04 | $4.44 | 7 |
| 2026-08-03 | $5.00 | 6 |
| 2026-07-27 | $5.31 | 5 |
Daily median research-vendor price per milligram for ARA-290, computed across a minimum of 5 distinct vendors per day. Mg-normalized, winsorized at the 5th/95th percentile. Research use pricing only.
8 days of history · each point aggregates ≥5 vendors
| Date | Median $/mg | Vendors |
|---|---|---|
| 2026-08-25 | $3.75 | 7 |
| 2026-08-21 | $4.85 | 12 |
| 2026-08-17 | $5.40 | 5 |
| 2026-08-13 | $7.00 | 6 |
| 2026-08-10 | $6.54 | 8 |
| 2026-08-04 | $4.44 | 7 |
| 2026-08-03 | $5.00 | 6 |
| 2026-07-27 | $5.31 | 5 |
Each point is the median price per milligram across all qualifying ARA-290 listings on that day: high/medium-confidence extractions from active research vendors, normalized to USD per mg, winsorized at the 5th and 95th percentile. Days with fewer than 5 distinct vendors are excluded entirely — no single vendor's pricing is ever identifiable. Full method on the price index page.
Educational research tools — not medical advice.
Free newsletter
The Peptide Research Digest
Weekly analysis on providers, sourcing and compounds — from the team behind PeptideBase.