Daily median $/mg
7 days of history · each point aggregates ≥5 vendors
| Date | Median $/mg | Vendors |
|---|---|---|
| 2026-07-06 | $7.00 | 10 |
| 2026-07-05 | $6.00 | 6 |
| 2026-07-03 | $5.00 | 29 |
| 2026-06-29 | $7.90 | 30 |
| 2026-06-27 | $7.70 | 30 |
| 2026-06-18 | $7.95 | 16 |
| 2026-06-17 | $6.90 | 8 |
Daily median research-vendor price per milligram for TB-500, computed across a minimum of 5 distinct vendors per day. Mg-normalized, winsorized at the 5th/95th percentile. Research use pricing only.
7 days of history · each point aggregates ≥5 vendors
| Date | Median $/mg | Vendors |
|---|---|---|
| 2026-07-06 | $7.00 | 10 |
| 2026-07-05 | $6.00 | 6 |
| 2026-07-03 | $5.00 | 29 |
| 2026-06-29 | $7.90 | 30 |
| 2026-06-27 | $7.70 | 30 |
| 2026-06-18 | $7.95 | 16 |
| 2026-06-17 | $6.90 | 8 |
Each point is the median price per milligram across all qualifying TB-500 listings on that day: high/medium-confidence extractions from active research vendors, normalized to USD per mg, winsorized at the 5th and 95th percentile. Days with fewer than 5 distinct vendors are excluded entirely — no single vendor's pricing is ever identifiable. Full method on the price index page.
Educational research tools — not medical advice.
Free newsletter
The Peptide Research Digest
Weekly analysis on providers, sourcing and compounds — from the team behind PeptideBase.